EVE Online Station Trading Tool — DODIXIE spreads and margins
PLEX
4.95M ISK
1d▼ 0.25% 7d▲ 1.37%
INJECTOR
735.40M ISK
1d▲ 1.51% 7d▼ 0.42%
EXTRACTOR
467.30M ISK
1d— 0.02% 7d▲ 0.32%
PLEX / Injector
148
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
24d 02h 54m
You see default broker fees and tax. Sign in via EVE SSO (free) to get your real fees and mark items you already have orders on.
ISK Basic subscription unlocks technical analysis (RSI/SMA) and removes ads.
Sign in EVE SSO

EVE Online Station Trading

Dodixie IX - Moon 20 - Federation Navy Assembly Plant

Orders: 113,822
Found: 160
Fee: 3.0% Tax: 3.6%
Sign in to save these as your default.

Items with abnormal prices (likely a manipulated order book, >2.5× the 30-day average) are filtered out automatically — you won't see fake spreads that can't actually be traded.

// High volume × spread volume ≥ 150/d, margin ≥ 10%
1
# Item Buy?Best buy order on the station. You place buy at 0.01 ISK above — paying broker fee. Sell?Best sell order on the station. You place sell at 0.01 ISK below — paying broker fee + tax. VWAP?Volume-Weighted Average Price over 30 days — fair-price reference. Anomalous orders (>2.5×) are filtered out. Profit/unit?Net profit per trade after broker fee and sales tax. Margin?Profit in % of invested capital. Green ≥20%, yellow ≥10%, blue <10%. Volume/d?Average daily traded units over 30 days. Higher means faster capital turnover. Trend?▲ price rising, ▼ falling, → stable. Compares VWAP of last 7 days vs 30 days. On a falling market a sell order can stick. Volat.?Price volatility (coefficient of variation over 30d). Green <15% — stable, yellow 15-35% — moderate, red >35% — risky. Profit/d?Estimated daily income = profit/unit × volume/d × ~20% (you're rarely the only trader on a spread). The main metric for picking positions.
1 2.57M 3.30M 2.84M 434.1K 16.4% 175 ▼ -6.5% 17.7% 15.18M
// All opportunities 160 of 160
# Item Buy?Best buy order on the station. You place buy at 0.01 ISK above — paying broker fee. Sell?Best sell order on the station. You place sell at 0.01 ISK below — paying broker fee + tax. VWAP?Volume-Weighted Average Price over 30 days — fair-price reference. Anomalous orders (>2.5×) are filtered out. Profit/unit?Net profit per trade after broker fee and sales tax. Margin?Profit in % of invested capital. Green ≥20%, yellow ≥10%, blue <10%. Volume/d?Average daily traded units over 30 days. Higher means faster capital turnover. Trend?▲ price rising, ▼ falling, → stable. Compares VWAP of last 7 days vs 30 days. On a falling market a sell order can stick. Volat.?Price volatility (coefficient of variation over 30d). Green <15% — stable, yellow 15-35% — moderate, red >35% — risky. Profit/d?Estimated daily income = profit/unit × volume/d × ~20% (you're rarely the only trader on a spread). The main metric for picking positions.
1 28.70M 40.90M 37.92M 8.64M 29.2% 15 ▼ -3.5% 19.7% 25.46M
2 2.25M 5.32M 4.38M 2.65M 114.1% 45 ▲ +13.1% 20.1% 24.06M
3 193.70M 232.47M 215.17M 17.61M 8.8% 6 ▲ +5.3% 7.2% 20.90M
4 24.76M 30.34M 30.54M 2.84M 11.1% 31 ▲ +6.9% 5.5% 17.83M
5 2.57M 3.30M 2.84M 434.1K 16.4% 175 ▼ -6.5% 17.7% 15.18M
6 1.49M 2.10M 1.89M 427.0K 27.9% 133 ▲ +4.9% 19.8% 11.39M
7 4.32M 5.37M 5.43M 570.8K 12.8% 86 → -0.2% 1.4% 9.82M
8 9.45M 12.33M 9.88M 1.78M 18.3% 27 ▲ +10.3% 11.9% 9.78M
9 40.10M 48.99M 46.37M 4.45M 10.8% 11 ▼ -3.4% 5.8% 9.74M
10 58.03M 69.78M 62.91M 5.40M 9.0% 8 ▲ +6.6% 10.8% 8.93M
11 1.13M 1.80M 1.73M 518.3K 44.6% 61 → -0.8% 5.0% 6.37M
12 1.27M 1.88M 1.87M 452.8K 34.7% 70 → -1.9% 2.8% 6.34M
13 4.33M 6.47M 6.30M 1.58M 35.5% 20 → +0.4% 6.7% 6.34M
14 1.56M 2.24M 2.12M 481.3K 29.9% 63 ▲ +3.6% 7.1% 6.08M
15 57.94M 67.69M 63.78M 3.54M 5.9% 9 → -2.5% 4.7% 6.06M
16 3.78M 5.31M 5.03M 1.07M 27.4% 28 ▲ +3.4% 6.6% 6.01M
17 1.52M 2.20M 2.16M 489.5K 31.3% 60 → -1.5% 3.2% 5.89M
18 27.00M 33.49M 31.12M 3.47M 12.5% 8 ▲ +3.9% 11.6% 5.34M
19 13.04M 15.85M 14.71M 1.37M 10.2% 19 ▼ -8.8% 6.5% 5.13M
20 2.43M 2.90M 2.60M 199.9K 8.0% 128 ▼ -3.0% 11.8% 5.13M
21 4.99M 9.57M 8.93M 3.80M 73.9% 7 → +2.2% 20.9% 5.09M
22 3.43M 5.96M 5.08M 2.03M 57.5% 12 ▲ +6.0% 23.4% 5.00M
23 1.63M 2.02M 1.96M 204.6K 12.2% 120 → +0.1% 5.4% 4.92M
24 679.1K 1.30M 1.49M 518.5K 74.1% 47 ▼ -15.0% 43.2% 4.83M
25 3.90M 5.42M 4.35M 1.05M 26.2% 23 → +1.1% 21.6% 4.76M
26 3.36M 4.42M 3.86M 668.3K 19.3% 35 ▼ -5.0% 14.7% 4.73M
27 2.60M 3.83M 3.28M 898.6K 33.5% 25 ▼ -9.7% 15.2% 4.47M
28 3.55M 4.80M 4.73M 823.6K 22.5% 27 ▼ -12.5% 21.9% 4.45M
29 827.9K 1.50M 1.46M 543.6K 63.7% 41 ▼ -4.7% 30.5% 4.42M
30 11.29M 16.65M 12.69M 3.92M 33.7% 6 ▲ +17.5% 24.2% 4.36M
31 1.67M 2.36M 2.30M 481.5K 27.9% 44 → +2.5% 7.2% 4.25M
32 1.55M 2.30M 2.31M 547.5K 34.2% 38 → -0.5% 6.7% 4.16M
33 9.09M 11.25M 10.37M 1.14M 12.2% 18 → -2.3% 16.2% 4.13M
34 722.2K 1.57M 1.17M 725.6K 97.5% 28 ▲ +36.2% 23.8% 4.09M
35 8.80M 11.53M 10.72M 1.70M 18.8% 12 → -1.6% 15.1% 4.05M
36 2.03M 2.82M 2.26M 539.5K 25.8% 36 ▼ -6.2% 19.3% 3.92M
37 16.87M 20.76M 18.97M 2.02M 11.6% 10 ▲ +13.5% 13.0% 3.84M
38 943.3K 1.72M 1.45M 639.1K 65.8% 30 ▼ -14.1% 15.0% 3.80M
39 9.38M 12.31M 10.89M 1.84M 19.0% 10 ▲ +10.1% 14.3% 3.76M
40 503.0K 898.6K 837.6K 321.2K 62.0% 57 ▼ -7.4% 19.7% 3.69M
41 1.01M 1.78M 1.64M 618.1K 59.2% 29 ▲ +5.3% 7.4% 3.63M
42 1.00M 1.47M 1.40M 342.4K 33.2% 53 ▲ +3.4% 6.6% 3.63M
43 25.97M 30.12M 28.20M 1.39M 5.2% 13 → -0.0% 4.5% 3.62M
44 220.3K 624.9K 525.0K 356.7K 157.2% 50 ▼ -4.3% 16.0% 3.59M
45 1.55M 2.40M 2.30M 639.0K 39.9% 28 → +2.7% 6.8% 3.57M
46 1.45M 1.91M 1.85M 293.5K 19.7% 61 → +1.0% 2.2% 3.57M
47 826.2K 1.15M 1.12M 218.4K 25.7% 78 → +1.2% 2.8% 3.42M
48 2.67M 3.49M 3.29M 511.8K 18.6% 33 → -1.9% 17.4% 3.41M
49 664.7K 1.04M 973.4K 283.0K 41.3% 60 → +2.0% 7.7% 3.37M
50 6.88M 9.33M 8.91M 1.63M 23.0% 10 → -1.7% 3.9% 3.27M
51 2.78M 3.41M 3.36M 325.7K 11.4% 49 → +0.3% 3.1% 3.21M
52 7.52M 9.89M 9.74M 1.49M 19.2% 11 → -0.7% 4.9% 3.19M
53 8.85M 11.00M 11.09M 1.16M 12.7% 14 ▼ -10.9% 22.2% 3.17M
54 13.89M 17.73M 15.83M 2.25M 15.7% 7 ▲ +5.1% 5.9% 3.09M
55 310.4K 687.2K 625.9K 322.1K 100.8% 48 ▼ -16.3% 15.0% 3.08M
56 842.7K 1.45M 1.42M 485.1K 55.9% 32 ▲ +6.0% 10.0% 3.06M
57 409.1K 925.1K 855.4K 442.7K 105.1% 33 → +1.0% 6.9% 2.95M
58 1.87M 2.39M 2.32M 309.9K 16.1% 47 → +1.5% 4.9% 2.94M
59 870.4K 1.22M 1.20M 246.7K 27.5% 59 ▲ +3.3% 4.7% 2.89M
60 2.12M 4.11M 3.89M 1.66M 76.2% 8 ▼ -4.0% 5.9% 2.82M
61 600.8K 939.8K 839.1K 258.9K 41.8% 54 ▼ -5.5% 9.6% 2.82M
62 3.10M 4.75M 4.42M 1.25M 39.1% 11 ▲ +4.3% 17.3% 2.79M
63 20.03M 23.20M 20.95M 1.04M 5.0% 13 ▲ +37.8% 42.1% 2.78M
64 378.0K 833.6K 608.7K 389.2K 100.0% 35 ▲ +7.0% 25.6% 2.73M
65 318.8K 500.0K 402.3K 138.6K 42.2% 98 ▼ -7.8% 30.8% 2.71M
66 1.30M 2.84M 2.59M 1.31M 97.7% 10 → +1.9% 9.4% 2.65M
67 1.02M 1.56M 1.68M 403.4K 38.3% 33 ▼ -7.9% 8.1% 2.64M
68 1.85M 2.45M 2.64M 383.6K 20.1% 34 → -0.2% 7.4% 2.60M
69 560.0K 727.9K 632.7K 103.1K 17.9% 123 ▲ +14.7% 11.3% 2.53M
70 701.5K 904.7K 891.5K 122.4K 16.9% 103 → -0.3% 2.8% 2.51M
71 3.24M 3.79M 3.77M 199.6K 6.0% 63 → -0.6% 1.5% 2.50M
72 735.5K 1.00M 1.09M 176.4K 23.3% 71 → +0.9% 4.3% 2.49M
73 4.69M 5.92M 5.24M 702.4K 14.5% 17 ▲ +13.4% 12.2% 2.45M
74 7.54M 9.49M 9.58M 1.10M 14.1% 11 → -2.9% 7.8% 2.39M
75 405.4K 688.7K 615.4K 225.7K 54.0% 52 → -2.6% 6.7% 2.33M
76 17.00M 19.87M 19.85M 1.04M 6.0% 11 → -2.3% 4.4% 2.32M
77 129.7K 393.8K 252.9K 234.2K 175.3% 48 ▼ -13.1% 39.1% 2.27M
78 599.1K 800.0K 827.1K 130.1K 21.1% 86 → +1.1% 6.4% 2.23M
79 3.13M 4.99M 3.62M 1.44M 44.7% 8 ▼ -17.0% 30.9% 2.20M
80 2.56M 3.46M 3.05M 592.9K 22.5% 18 ▲ +9.3% 15.5% 2.19M
81 278.3K 582.8K 547.6K 257.7K 89.9% 42 → +0.9% 8.1% 2.16M
82 381.0K 917.4K 810.3K 464.4K 118.3% 23 ▲ +4.8% 11.2% 2.15M
83 450.0K 684.1K 657.4K 175.5K 37.9% 60 → -2.3% 6.3% 2.10M
84 17.22M 19.96M 19.29M 906.0K 5.1% 11 → +0.7% 3.1% 2.05M
85 280.4K 422.3K 399.6K 105.6K 36.6% 96 ▼ -8.3% 13.2% 2.04M
86 889.5K 1.15M 1.04M 157.0K 17.1% 64 ▼ -3.1% 12.6% 2.00M
87 433.2K 695.7K 689.9K 203.6K 45.6% 49 ▼ -3.8% 4.8% 1.99M
88 1.93M 2.30M 2.20M 156.2K 7.9% 62 → -1.1% 3.5% 1.93M
89 751.0K 1.13M 1.09M 281.9K 36.4% 34 → +0.6% 3.4% 1.91M
90 75.0K 195.8K 122.4K 105.6K 136.7% 90 ▲ +28.8% 27.5% 1.90M
91 10.72M 13.28M 12.96M 1.36M 12.3% 7 ▼ -4.1% 7.3% 1.83M
92 1.67M 2.55M 2.36M 661.5K 38.5% 14 ▲ +3.3% 6.4% 1.82M
93 866.4K 1.14M 1.12M 169.6K 19.0% 53 → +1.6% 3.2% 1.80M
94 252.8K 448.6K 431.4K 158.7K 60.9% 55 → +1.5% 3.5% 1.74M
95 12.83M 15.87M 15.60M 1.61M 12.2% 5 → +3.0% 12.8% 1.74M
96 255.4K 633.7K 594.9K 328.8K 125.0% 26 → -2.8% 8.4% 1.73M
97 710.1K 1.15M 1.11M 340.8K 46.6% 24 → -1.8% 4.2% 1.65M
98 6.71M 9.01M 8.73M 1.50M 21.7% 5 ▲ +3.7% 6.8% 1.63M
99 12.51M 15.21M 15.04M 1.32M 10.3% 6 ▼ -5.3% 10.3% 1.62M
100 2.01M 2.35M 2.17M 126.7K 6.1% 63 → -2.6% 6.9% 1.60M
101 577.3K 989.9K 826.3K 329.9K 55.5% 24 ▲ +15.0% 13.2% 1.58M
102 9.85M 11.43M 10.88M 532.6K 5.2% 15 → -1.6% 5.6% 1.58M
103 2.33M 2.79M 2.59M 212.0K 8.9% 37 → +2.6% 9.3% 1.56M
104 7.79M 9.36M 9.62M 718.4K 9.0% 11 → -1.0% 5.8% 1.51M
105 23.32M 27.01M 25.67M 1.21M 5.0% 6 → +1.2% 5.3% 1.50M
106 7.64M 10.00M 9.96M 1.47M 18.7% 5 ▲ +5.9% 11.3% 1.47M
107 3.11M 3.63M 3.60M 188.2K 5.9% 39 → -0.8% 7.9% 1.47M
108 802.8K 1.10M 1.03M 198.7K 24.0% 35 ▲ +8.8% 5.6% 1.40M
109 1.62M 1.92M 1.90M 121.4K 7.3% 57 → +1.8% 2.1% 1.38M
110 1.20M 1.51M 1.43M 171.5K 13.9% 39 ▲ +4.1% 7.2% 1.34M
111 1.10M 1.75M 1.69M 501.5K 44.3% 13 ▼ -9.1% 34.4% 1.32M
112 3.52M 4.40M 4.94M 486.1K 13.4% 13 ▼ -30.1% 25.1% 1.22M
113 2.77M 3.27M 3.42M 202.1K 7.1% 30 ▼ -6.7% 5.5% 1.20M
114 9.44M 11.15M 11.21M 686.3K 7.1% 9 → -2.3% 6.5% 1.20M
115 1.70M 2.10M 2.16M 206.5K 11.8% 29 ▼ -8.6% 20.1% 1.20M
116 1.32M 1.63M 1.34M 160.8K 11.8% 36 ▲ +12.5% 16.6% 1.15M
117 108.6K 249.7K 214.8K 121.4K 108.5% 47 ▼ -32.1% 24.5% 1.14M
118 344.9K 529.4K 505.8K 139.3K 39.2% 40 → +0.6% 2.6% 1.12M
119 207.9K 379.0K 350.4K 139.8K 65.3% 38 ▲ +6.2% 10.0% 1.05M
120 2.00M 3.23M 2.60M 951.0K 46.1% 5 ▲ +42.9% 26.6% 1.03M
121 200.2K 450.0K 435.7K 214.1K 103.8% 24 → +1.4% 10.1% 1.03M
122 1.29M 1.95M 1.87M 499.3K 37.6% 10 → -0.1% 4.6% 1.03M
123 1.92M 2.50M 2.42M 356.5K 18.0% 14 ▼ -5.7% 6.3% 986.2K
124 526.6K 983.3K 929.9K 376.0K 69.3% 13 ▼ -5.2% 6.7% 970.1K
125 90.2K 278.8K 200.3K 167.5K 180.2% 28 ▼ -28.7% 29.3% 950.1K
126 1.21M 1.80M 1.67M 435.4K 34.8% 11 ▲ +5.5% 10.5% 940.6K
127 545.2K 727.5K 713.0K 117.9K 21.0% 40 → +1.5% 2.2% 932.6K
128 3.41M 4.72M 4.35M 900.2K 25.7% 5 → +0.6% 20.8% 924.2K
129 95.0K 290.0K 181.8K 173.0K 176.8% 27 ▼ -18.5% 44.3% 922.6K
130 1.05M 1.51M 1.48M 324.8K 29.9% 14 → -0.2% 5.5% 920.3K
131 1.00M 1.60M 1.51M 460.1K 44.6% 10 ▲ +5.4% 12.2% 914.1K
132 618.8K 888.9K 764.3K 192.9K 30.3% 24 → +1.9% 14.1% 911.9K
133 600.3K 1.49M 1.11M 770.5K 124.6% 6 → +2.8% 34.8% 899.0K
134 800.5K 994.8K 978.3K 104.6K 12.7% 41 → +0.5% 1.5% 850.3K
135 420.8K 599.0K 451.6K 126.0K 29.1% 34 → +1.6% 6.2% 847.8K
136 128.4K 298.3K 295.0K 146.4K 110.7% 29 ▼ -12.7% 43.3% 838.2K
137 1.71M 2.37M 2.20M 458.8K 26.1% 9 → +2.2% 6.5% 838.0K
138 2.76M 3.35M 2.98M 289.0K 10.2% 14 ▲ +12.5% 14.3% 830.3K
139 271.1K 499.1K 313.2K 186.9K 66.9% 21 ▲ +66.6% 33.3% 776.3K
140 520.0K 774.8K 761.6K 188.1K 35.1% 20 → +1.8% 23.9% 749.7K
141 678.1K 994.6K 964.6K 230.5K 33.0% 16 → +1.7% 4.1% 748.2K
142 210.7K 447.7K 440.5K 201.1K 92.7% 18 → -0.8% 7.2% 720.0K
143 2.17M 2.58M 2.38M 173.3K 7.8% 20 ▲ +4.8% 6.2% 703.6K
144 1.16M 1.42M 1.38M 127.4K 10.6% 27 ▼ -3.0% 5.0% 692.0K
145 105.6K 249.0K 138.0K 123.8K 113.8% 28 → -1.3% 30.3% 686.7K
146 106.4K 244.2K 143.2K 118.5K 108.2% 27 → +2.2% 20.7% 641.7K
147 2.72M 3.18M 3.28M 164.5K 5.9% 19 ▼ -5.3% 6.4% 638.2K
148 306.5K 549.1K 524.1K 197.2K 62.5% 16 → +0.8% 5.1% 619.1K
149 300.4K 484.0K 471.9K 142.6K 46.1% 20 ▲ +8.2% 18.8% 570.6K
150 301.1K 673.8K 651.2K 319.2K 102.9% 9 ▼ -7.7% 12.8% 563.9K
151 2.45M 2.90M 2.79M 182.1K 7.2% 15 ▲ +3.4% 15.6% 550.0K
152 411.4K 739.9K 673.5K 267.3K 63.1% 10 ▼ -6.3% 9.0% 547.1K
153 702.5K 900.0K 850.2K 117.0K 16.2% 23 ▲ +5.3% 6.7% 536.8K
154 325.6K 474.9K 451.1K 108.2K 32.3% 22 → -0.3% 4.6% 476.1K
155 256.4K 567.5K 369.1K 266.0K 100.7% 9 ▼ -8.3% 28.0% 457.4K
156 305.9K 592.0K 558.7K 237.8K 75.5% 9 → -2.7% 8.9% 431.2K
157 165.1K 300.0K 337.4K 110.1K 64.8% 19 ▲ +4.0% 11.1% 409.0K
158 205.1K 405.2K 330.0K 167.2K 79.2% 12 ▲ +16.0% 20.4% 402.5K
159 338.8K 500.0K 486.7K 118.1K 33.8% 13 ▼ -3.4% 9.6% 318.0K
160 760.0K 984.3K 917.2K 136.6K 17.4% 11 ▲ +4.4% 6.5% 306.9K

What station trading is

Station trading means buying from buy orders and selling into sell orders at the same station — the goods never move. Your profit is the spread between those two prices, minus what the game takes: a broker fee when you place the order, and sales tax when it sells.

That subtraction is where a naive spread calculation goes wrong. This page uses your character's real rates — read from your Broker Relations and Accounting skills over ESI — so the margin in the table is the margin you actually keep. Without a linked character we fall back to default rates, which are pessimistic for a trained trader.

Why volume matters as much as margin

A wide spread on an item that trades twice a day will keep your ISK parked for weeks. Every row carries daily volume for exactly that reason — sort by it, or set a floor in the filters above, and what is left are positions that actually turn over.

Blueprints and other items NPCs sell

Where an NPC sells the item at a fixed price, that price is a ceiling you cannot sell above, and most of the daily volume is people buying from the NPC — not units your buy order will pick up. The guide to NPC-only items explains how to spot them and where they are still worth trading.

Want the long version — which skills to train, how to find the break-even spread, and the mistakes that quietly eat the margin? Read the EVE Online station trading guide.