EVE Online Industry Calculator — What to Build
PLEX
5.11M ISK
1d▼ 1.28% 7d▲ 0.19%
INJECTOR
717.00M ISK
1d▼ 3.73% 7d▼ 4.16%
EXTRACTOR
476.60M ISK
1d▲ 0.08% 7d▼ 0.10%
PLEX / Injector
140

EVE Online Industry Calculator

What is worth building right now: T1 items with a liquid market in Jita, ranked by the ISK per day the market will take from you — not by margin, which puts items nobody buys on top.

Selling with broker fee 3% and sales tax 3.6% — from your settings, or defaults for guests. Built in an NPC station: 0.25% facility tax and 4% SCC surcharge on top of the system index.

Item Cost per unit?Materials bought from the cheapest Jita sell orders at your ME, plus the job fee. Sell price?Best sell order in Jita now — where your own order would go. Profit per unit?Sell price minus broker fee and sales tax, minus the cost per unit. ISK per day?Profit per unit times the share of daily sales one seller can take without crashing the price (20%). ISK per hour?Profit of one run divided by its duration at your TE and skills — what one manufacturing slot earns. Supply, days?Sell orders in Jita divided by daily sales. Under two days the market is running dry. Price vs 30 days?Current sell price against the 30-day average. Above zero — you can sell higher than usual.
3 per run 41.6K 56.7K 11.3K+20.0% 490.33M 115.0K 1.1 +6.4%
3 per run 74.4K 99.5K 18.5K+18.6% 373.69M 188.1K 2.4 +1.7%
48.34M 58.25M 6.07M+10.4% 253.65M 6.16M 2.0 +10.3%
9.77M 11.43M 907.2K+7.9% 251.23M 1.23M 1.7 -0.9%
459.34M 669.80M 166.25M+24.8% 226.11M 8.43M 4.7 +4.2%
619.23M* 737.80M 69.87M+9.5% 220.33M 567.1K 2.2 +0.8%
894.83M 1.08B 109.91M+10.2% 215.43M 1.12M 1.8 +4.1%
41.97M 59.53M 13.63M+22.9% 196.39M 6.92M 1.7 +1.7%
1.02M 1.37M 255.7K+18.7% 148.53M 518.9K 2.2 +1.9%
5.06M 6.33M 847.8K+13.4% 126.03M 1.15M 5.2 +3.4%
41.97M 57.00M 11.27M+19.8% 124.34M 5.72M 8.2 +0.8%
88.44M 108.20M 12.62M+11.7% 121.74M 4.80M 6.8 -0.6%
37.2K 1.30M 1.17M+90.5% 93.52M 7.94M 7.9 -9.1%
36.91M 51.85M 11.51M+22.2% 76.07M 1.30M 1.4 -8.6%
31.1K 998.9K 901.9K+90.3% 75.50M 6.10M 1.1 -1.1%
46.19M 59.48M 9.36M+15.7% 67.51M 1.58M 7.6 -7.5%
3.53M 4.31M 493.5K+11.5% 64.75M 667.6K 2.6 -1.9%
3.35M 3.84M 241.0K+6.3% 64.11M 489.1K 3.0 +4.8%
1.54M 1.90M 235.3K+12.4% 60.63M 318.3K 6.0 +2.6%
12.63M 22.41M 8.30M+37.0% 60.37M 5.61M 5.7 +19.1%
5.27M 7.00M 1.27M+18.1% 60.21M 857.6K 4.5 -15.1%
8.58M 11.55M 2.20M+19.1% 59.53M 838.7K 9.1 -1.9%
12.63M 16.50M 2.78M+16.8% 57.95M 1.88M 6.5 -3.8%
87.83M 99.99M 5.56M+5.6% 50.22M 2.12M 5.6 +3.1%
42.3K 49.4K 3.8K+7.8% 47.60M 155.9K 0.6 -7.0%
1.03M 1.40M 271.9K+19.4% 47.20M 551.7K 0.5 +6.4%
96.98M 122.21M 17.17M+14.0% 46.23M 3.48M 1.4 +4.5%
60.19M 71.34M 6.44M+9.0% 43.54M 1.09M 1.6 +12.8%
564.39M 644.00M 37.11M+5.8% 38.84M 564.7K 6.5 +2.0%
63.03M 69.86M 2.23M+3.2% 38.35M 903.5K 4.8 +1.1%
47.49M 56.68M 5.45M+9.6% 38.13M 2.77M 3.8 -2.4%
6.1K 7.4K 782+10.6% 36.63M 190.4K 9.2 -16.2%
51.28M 59.69M 4.47M+7.5% 34.92M 756.5K 2.9 +5.4%
51.71M 93.46M 35.58M+38.1% 33.92M 6.02M 5.9 -2.2%
16.7K 19.6K 1.6K+8.3% 33.17M 66.2K 1.0 +2.6%
4.70M 8.89M 3.61M+40.5% 32.35M 3.13M 10.0 -33.3%
46.86M 58.63M 7.90M+13.5% 30.02M 1.34M 6.0 +0.7%
100 per run 69 135 57+42.3% 29.79M 57.9K 5.1 +1.0%
6.88M 8.15M 736.6K+9.0% 29.78M 280.3K 2.4 +0.4%
15.72M 18.40M 1.47M+8.0% 29.38M 558.0K 9.9 +3.4%
748.6K 956.8K 145.1K+15.2% 28.58M 294.4K 2.9 -0.7%
5.27M 6.56M 860.7K+13.1% 27.08M 582.2K 11.9 +0.8%
7.69M 8.38M 132.7K+1.6% 27.07M 134.6K 10.2 -1.0%
1.18M 1.41M 133.6K+9.5% 26.76M 67.8K 0.6 +1.3%
1.29M 1.60M 209.1K+13.0% 26.69M 471.5K 2.7 +4.3%
28.7K 36.1K 5.0K+13.8% 25.58M 202.2K 8.8 -5.6%
4.18M 5.30M 769.2K+14.5% 24.78M 1.04M 7.3 +6.2%
6.5K 7.5K 460+6.1% 24.62M 111.9K 1.7 +3.4%
79.35M 99.04M 13.16M+13.3% 24.56M 2.22M 5.0 -1.5%
30.10M 39.98M 7.24M+18.1% 24.36M 1.22M 8.3 -5.5%
29.1K 37.2K 5.6K+15.2% 24.01M 229.0K 2.4 -0.3%
58.97M 74.42M 10.54M+14.2% 23.75M 1.78M 2.4 +17.5%
50.68M 60.86M 6.16M+10.1% 23.00M 1.04M 6.2 -3.0%
6.1K 7.0K 384+5.5% 21.78M 93.5K 5.4 -4.8%
85.88M 94.89M 2.75M+2.9% 21.58M 1.05M 16.4 -4.6%
33.30M 54.48M 17.58M+32.3% 21.33M 2.97M 4.8 +5.6%
37.2K 1.37M 1.24M+90.7% 21.21M 8.38M 7.6 -2.8%
100 per run 47 72 20+27.6% 21.16M 20.1K 8.3 +0.6%
8.58M 10.97M 1.66M+15.2% 20.93M 632.6K 17.0 -3.3%
14.54M 16.83M 1.18M+7.0% 20.87M 448.4K 10.5 +2.6%
28.9K 32.9K 1.7K+5.3% 20.63M 70.8K 3.5 -12.8%
16.89M 23.79M 5.33M+22.4% 19.63M 1.35M 15.3 +0.7%
25.75M 31.44M 3.61M+11.5% 19.61M 3.67M 4.1 +12.3%
206.0K 270.1K 46.3K+17.1% 19.57M 187.9K 6.3 +2.9%
5.27M 6.00M 334.9K+5.6% 18.81M 226.5K 2.9 -12.6%
28.7K 35.6K 4.6K+12.8% 17.93M 184.8K 7.8 -9.9%
100 per run 197 260 46+17.8% 17.52M 31.3K 2.2 +0.3%
63.03M 70.99M 3.27M+4.6% 17.51M 1.33M 1.5 +6.7%
12.63M 14.96M 1.34M+8.9% 17.47M 903.3K 4.2 -0.0%
92.87M 110.30M 10.15M+9.2% 17.32M 1.72M 1.1 +1.4%
34.18M 41.88M 4.94M+11.8% 17.25M 834.8K 5.6 -17.3%
96.0K 120.0K 16.1K+13.4% 17.19M 108.6K 2.2 +2.7%
8.35M 9.80M 807.5K+8.2% 16.94M 1.09M 3.5 +22.2%
63.69M 74.92M 6.29M+8.4% 16.51M 1.77M 5.0 +0.3%
57.65M 72.09M 9.69M+13.4% 16.34M 1.64M 2.6 +2.1%
29.1K 36.6K 5.1K+14.0% 15.99M 208.7K 8.6 -4.3%
11.14M 13.38M 1.36M+10.1% 15.97M 516.0K 20.9 +10.2%
17.2K 23.3K 4.6K+19.7% 15.96M 186.2K 8.0 +8.9%
548.1K 677.7K 84.8K+12.5% 15.81M 344.3K 6.3 +27.9%
38.38M 50.98M 9.23M+18.1% 15.76M 1.56M 8.3 +4.4%
25.35M 28.91M 1.65M+5.7% 15.66M 1.68M 2.9 -0.5%
3.23M 3.50M 41.9K+1.2% 15.41M 31.9K 4.8 +4.5%
40.95M 50.87M 6.56M+12.9% 15.13M 1.11M 7.0 +3.6%
1.47M 5.53M 3.69M+66.8% 14.88M 4.81M 6.0 -7.6%
69.31M 75.90M 1.58M+2.1% 14.69M 267.6K 3.3 -0.1%
52.69M 59.05M 2.45M+4.2% 14.56M 415.1K 2.7 +2.6%
22.35M 30.41M 6.06M+19.9% 14.05M 3.07M 8.4 -8.9%
626.6K 745.8K 69.9K+9.4% 13.39M 283.8K 5.1 +10.1%
5.27M 5.95M 284.4K+4.8% 13.24M 192.4K 4.0 -3.0%
11.82M 13.66M 943.2K+6.9% 12.95M 1.28M 8.0 +10.7%
3.39M 3.80M 158.8K+4.2% 12.79M 268.5K 1.9 +0.9%
100 per run 345 453 78+17.2% 12.52M 52.6K 3.4 +4.5%
7.89M 9.54M 1.02M+10.7% 12.45M 515.5K 4.7 +3.3%
48.48M 54.53M 2.45M+4.5% 12.27M 994.8K 10.0 +2.7%
96.98M 115.00M 10.43M+9.1% 12.24M 2.12M 7.5 +1.2%
17.70M 24.80M 5.46M+22.0% 12.12M 5.54M 11.6 +13.6%
18.99M 24.01M 3.44M+14.3% 12.11M 516.3K 2.0 +12.2%
100 per run 154 277 104+37.7% 11.83M 70.6K 2.0 +27.2%
96.98M 111.20M 6.88M+6.2% 11.79M 1.40M 5.7 -5.4%
28.7K 32.9K 2.0K+6.0% 11.58M 80.8K 5.2 +0.7%
2.75M 3.09M 136.5K+4.4% 11.41M 276.9K 3.1 +25.0%
11.45M 13.19M 870.6K+6.6% 11.37M 331.3K 19.4 +3.8%
28.9K 59.3K 26.4K+44.6% 11.06M 268.3K 8.6 +21.6%
73.80M 87.69M 8.10M+9.2% 11.02M 913.3K 10.6 +3.7%
216.1K 281.6K 46.9K+16.6% 11.02M 105.7K 7.3 +2.6%
2.37M 3.25M 667.1K+20.5% 11.02M 1.35M 10.8 +53.1%
1.15B 1.24B 6.39M+0.5% 10.99M 25.9K 3.0 +4.6%
4.75M 6.43M 1.26M+19.6% 10.96M 1.70M 3.0 +15.2%
197.8K 251.6K 37.2K+14.8% 10.90M 150.8K 1.3 +4.7%
81.93M 97.92M 9.53M+9.7% 10.86M 1.61M 6.0 -9.5%
9.50M 12.22M 1.91M+15.7% 10.67M 863.3K 4.1 +17.7%
500 per run 356 577 183+31.7% 10.49M 111.5K 8.0 +1.6%
33.80M 39.89M 3.45M+8.7% 10.43M 584.2K 13.3 +6.6%
8.58M 10.22M 962.1K+9.4% 9.89M 366.0K 4.2 -5.5%
500 per run 355 761 356+46.7% 9.79M 216.5K 3.6 +32.3%
2.16M 3.84M 1.42M+37.1% 9.77M 722.3K 5.5 +3.4%
2.37M 2.66M 113.3K+4.3% 9.60M 229.9K 1.6 +11.2%
1.02M 1.23M 129.6K+10.5% 9.59M 263.0K 3.0 +1.6%
98.0K 110.3K 5.0K+4.5% 9.28M 101.6K 2.0 -0.1%
5.06M 6.80M 1.29M+18.9% 9.16M 1.74M 17.2 +7.7%
877.4K 2.20M 1.18M+53.6% 9.01M 2.39M 12.5 +74.8%
500 per run 330 500 137+27.3% 8.96M 83.1K 8.9 -7.7%
7.89M 9.36M 849.2K+9.1% 8.96M 430.8K 3.6 +7.9%
48.48M 54.13M 2.08M+3.8% 8.59M 843.8K 3.7 +1.0%
31.84M 35.96M 1.74M+4.8% 8.27M 490.9K 2.0 +0.5%
18.74M 20.29M 210.7K+1.0% 8.23M 118.8K 7.8 +3.1%
10 per run 5.5K 7.6K 1.6K+20.7% 8.07M 106.2K 17.1 -4.3%
25.6K 61.1K 31.5K+51.5% 8.02M 127.8K 13.3 +50.8%
37.96M 46.92M 5.86M+12.5% 7.97M 990.8K 13.2 +9.7%
100 per run 47 63 11+18.3% 7.76M 11.7K 6.9 +1.6%
15.3K 17.3K 833+4.8% 7.76M 33.8K 13.6 -2.6%
7.22M 8.67M 876.1K+10.1% 7.67M 1.19M 4.7 +3.0%
133.3K 245.0K 95.6K+39.0% 7.46M 193.9K 5.4 +32.0%
5.80M 9.32M 2.91M+31.2% 7.43M 984.2K 9.8 +9.9%
10.72M 12.22M 695.0K+5.7% 7.05M 264.4K 10.1 -0.5%
5.95M 6.50M 112.1K+1.7% 7.00M 189.6K 5.7 +0.6%
25.35M 32.92M 5.40M+16.4% 6.94M 5.48M 19.0 +3.3%
12.80M 14.57M 812.5K+5.6% 6.92M 309.1K 15.6 -19.5%
1.01M 1.25M 155.3K+12.5% 6.89M 105.0K 8.5 +6.4%
16.8K 19.2K 1.2K+6.0% 6.89M 46.7K 3.6 +2.3%
1.84M 2.30M 306.6K+13.3% 6.81M 1.24M 7.2 +1.2%
49.33M 54.00M 1.10M+2.0% 6.70M 558.6K 3.9 -0.4%
142.9K 198.9K 42.9K+21.5% 6.70M 173.9K 2.7 +20.7%
8.35M 9.97M 971.0K+9.7% 6.69M 1.31M 9.0 -1.8%
666.2K 887.9K 163.1K+18.4% 6.69M 330.9K 3.1 -7.2%
36.91M 41.96M 2.28M+5.4% 6.66M 256.7K 7.3 -2.0%
76.86M 84.39M 1.96M+2.3% 6.47M 331.6K 1.6 +1.6%
100 per run 164 196 19+9.9% 6.45M 13.1K 6.6 -4.0%
1.02M 1.25M 141.1K+11.3% 6.43M 572.6K 14.6 -6.6%
952.7K 1.23M 191.4K+15.6% 6.42M 388.4K 2.4 +14.3%
1.79M 2.00M 71.4K+3.6% 6.39M 120.8K 3.0 +0.8%
251.1K 420.6K 141.8K+33.7% 6.37M 287.7K 1.2 +32.8%
844.7K 966.0K 57.6K+6.0% 6.32M 116.8K 4.2 -12.1%
48.48M 53.12M 1.13M+2.1% 6.30M 459.1K 2.7 +0.2%
29.3K 36.1K 4.4K+12.3% 6.28M 179.8K 9.5 +4.4%
1.24M 1.56M 221.1K+14.1% 6.25M 448.6K 6.3 +3.8%
119.1K 179.8K 48.8K+27.1% 6.24M 165.0K 19.2 -17.7%
29.29M 31.59M 210.7K+0.7% 6.23M 106.9K 8.8 +0.9%
7.89M 9.28M 779.4K+8.4% 6.18M 395.4K 5.7 +7.5%
63.03M 68.37M 829.8K+1.2% 6.15M 336.8K 10.5 -2.2%
100 per run 55 82 21+26.0% 6.15M 21.6K 7.4 -2.1%
85.38M 97.98M 6.14M+6.3% 6.10M 1.04M 4.8 +10.3%
18.2K 20.7K 1.2K+5.8% 6.09M 48.5K 7.2 +6.4%
48.48M 53.95M 1.91M+3.5% 6.08M 773.7K 4.1 +1.9%
47.1K 83.2K 30.6K+36.7% 6.04M 124.1K 3.6 +45.2%
24.38M* 29.38M 3.06M+10.4% 5.96M 10.36M 13.6 -2.6%
1.95M 2.44M 324.6K+13.3% 5.96M 164.7K 6.3 +1.5%
100 per run 86 118 24+20.6% 5.81M 24.6K 7.1 -2.6%
273.0K 341.0K 45.5K+13.3% 5.80M 92.4K 5.7 +17.7%
100 per run 40 64 20+31.0% 5.49M 20.1K 4.2 +4.1%
47.83M 53.74M 2.36M+4.4% 5.43M 399.0K 2.5 -0.1%
42.2K 66.0K 19.4K+29.4% 5.42M 78.9K 9.0 +0.7%
5.85M 8.90M 2.46M+27.6% 5.40M 830.3K 8.1 +6.8%
100 per run 197 238 26+10.7% 5.36M 17.3K 4.9 -10.4%
5.78M 8.89M 2.52M+28.4% 5.29M 852.2K 5.8 +10.2%
12.82M 14.26M 502.8K+3.5% 5.29M 191.3K 16.2 -2.6%
9.6K 20.1K 9.2K+45.8% 5.15M 186.7K 31.1 +44.6%
133.3K 170.0K 25.5K+15.0% 5.14M 51.8K 13.6 +3.8%
69.1K 100.0K 24.3K+24.3% 5.13M 82.0K 2.1 +1.5%
500 per run 356 502 113+22.5% 5.08M 68.7K 13.7 +1.7%
1.80M 2.30M 340.1K+14.8% 5.07M 690.1K 6.4 +30.5%
100 per run 69 101 25+24.9% 5.02M 25.4K 4.9 -6.9%
29.2K 34.0K 2.6K+7.5% 4.97M 103.8K 6.8 -0.5%
39.02M 41.98M 188.9K+0.5% 4.88M 95.9K 4.5 +4.8%
500 per run 330 438 80+18.2% 4.86M 48.4K 12.4 -4.8%
16.4K 18.6K 962+5.2% 4.74M 39.0K 6.2 -1.2%
100 per run 130 160 19+12.0% 4.74M 13.0K 4.2 +1.4%
100 per run 69 99 23+23.7% 4.67M 23.8K 10.9 +2.6%
100 per run 19 33 13+37.9% 4.59M 25.7K 6.5 +19.5%
71.0K 93.7K 16.5K+17.6% 4.49M 55.8K 2.0 +2.8%
7.89M 8.72M 256.6K+2.9% 4.45M 130.2K 2.3 +2.7%
500 per run 356 497 108+21.8% 4.38M 65.9K 12.4 -21.0%
970.2K 1.45M 383.0K+26.4% 4.35M 777.1K 4.4 +8.2%
11.26M 12.40M 319.0K+2.6% 4.32M 121.4K 5.2 +9.7%
10.71M 12.11M 600.0K+5.0% 4.22M 6.09M 7.6 +7.6%
4.45M 6.64M 1.76M+26.5% 4.20M 2.38M 12.4 +4.5%
30.32M 34.80M 2.18M+6.3% 4.16M 369.3K 12.3 -17.4%
500 per run 330 472 111+23.6% 4.13M 67.7K 4.0 +0.3%
500 per run 330 463 102+22.0% 4.12M 62.1K 18.0 -20.3%
65.4K 88.9K 17.6K+19.8% 4.08M 59.5K 6.4 +8.0%

Showing 200 of 850 items, 538 profitable. Show 312 items at a loss

How the EVE Online industry calculator works

Most industry calculators sort by margin, and the top of the list is full of items that sell once a week. Here every T1 item first has to pass the same liquidity check as trading tools — enough trades every day for a month, a recent sale, a calm price — and the list is ranked by ISK per day: profit per unit times the part of daily sales one seller can realistically take.

What goes into the cost

Materials are bought straight from the cheapest Jita sell orders, in the quantities the game uses at your material efficiency (rounded up per run, at least one of each). The job fee is the estimated item value — base materials at CCP's adjusted prices — times the system cost index plus a 0.25% NPC facility tax and the 4% SCC surcharge. These formulas were checked against the in-game job window.

Which cost index to enter

The cost index depends on how much is built in a system: Jita is around 17%, quiet high-sec systems are 1–5%. The game shows it in the industry window when you pick a facility. Few players build in Jita itself — enter the index of the system where you run jobs.

What the numbers leave out

Structure and rig bonuses, alpha clone surcharge, hauling and your own time are not included. Prices are the best orders right now: a large batch moves them. Days of supply below two mean the market is running out — a hint, not a promise that the price will rise.