EVE Online Station Trading Tool — AMARR spreads and margins
PLEX
4.83M ISK
1d▼ 0.25% 7d▲ 1.37%
INJECTOR
735.60M ISK
1d▲ 1.51% 7d▼ 0.42%
EXTRACTOR
466.70M ISK
1d— 0.02% 7d▲ 0.32%
PLEX / Injector
152
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
24d 01h 14m
You see default broker fees and tax. Sign in via EVE SSO (free) to get your real fees and mark items you already have orders on.
ISK Basic subscription unlocks technical analysis (RSI/SMA) and removes ads.
Sign in EVE SSO

EVE Online Station Trading

Amarr VIII (Oris) - Emperor Family Academy

Orders: 184,265
Found: 290
Fee: 3.0% Tax: 3.6%
Sign in to save these as your default.

Items with abnormal prices (likely a manipulated order book, >2.5× the 30-day average) are filtered out automatically — you won't see fake spreads that can't actually be traded.

// High volume × spread volume ≥ 150/d, margin ≥ 10%
2
# Item Buy?Best buy order on the station. You place buy at 0.01 ISK above — paying broker fee. Sell?Best sell order on the station. You place sell at 0.01 ISK below — paying broker fee + tax. VWAP?Volume-Weighted Average Price over 30 days — fair-price reference. Anomalous orders (>2.5×) are filtered out. Profit/unit?Net profit per trade after broker fee and sales tax. Margin?Profit in % of invested capital. Green ≥20%, yellow ≥10%, blue <10%. Volume/d?Average daily traded units over 30 days. Higher means faster capital turnover. Trend?▲ price rising, ▼ falling, → stable. Compares VWAP of last 7 days vs 30 days. On a falling market a sell order can stick. Volat.?Price volatility (coefficient of variation over 30d). Green <15% — stable, yellow 15-35% — moderate, red >35% — risky. Profit/d?Estimated daily income = profit/unit × volume/d × ~20% (you're rarely the only trader on a spread). The main metric for picking positions.
1 712.8K 899.9K 795.7K 106.3K 14.5% 616 ▲ +8.1% 14.0% 13.09M
2 772.2K 959.5K 825.9K 100.8K 12.7% 334 ▲ +17.3% 13.9% 6.72M
// All opportunities 290 of 290
# Item Buy?Best buy order on the station. You place buy at 0.01 ISK above — paying broker fee. Sell?Best sell order on the station. You place sell at 0.01 ISK below — paying broker fee + tax. VWAP?Volume-Weighted Average Price over 30 days — fair-price reference. Anomalous orders (>2.5×) are filtered out. Profit/unit?Net profit per trade after broker fee and sales tax. Margin?Profit in % of invested capital. Green ≥20%, yellow ≥10%, blue <10%. Volume/d?Average daily traded units over 30 days. Higher means faster capital turnover. Trend?▲ price rising, ▼ falling, → stable. Compares VWAP of last 7 days vs 30 days. On a falling market a sell order can stick. Volat.?Price volatility (coefficient of variation over 30d). Green <15% — stable, yellow 15-35% — moderate, red >35% — risky. Profit/d?Estimated daily income = profit/unit × volume/d × ~20% (you're rarely the only trader on a spread). The main metric for picking positions.
1 55.32M 67.42M 64.18M 5.98M 10.5% 29 → -1.6% 7.9% 34.47M
2 37.32M 46.05M 42.41M 4.57M 11.9% 36 ▼ -4.5% 11.9% 33.18M
3 208.65M 243.22M 231.94M 12.25M 5.7% 13 ▲ +4.3% 5.7% 32.60M
4 58.81M 70.32M 65.74M 5.10M 8.4% 25 ▼ -3.6% 8.0% 25.66M
5 10.89M 15.67M 12.93M 3.42M 30.5% 34 ▲ +16.6% 36.0% 22.96M
6 48.21M 73.45M 62.78M 18.95M 38.2% 6 → +2.5% 21.0% 22.49M
7 106.10M 136.70M 119.80M 18.39M 16.8% 6 ▲ +11.9% 10.2% 22.20M
8 35.01M 47.56M 44.62M 8.36M 23.2% 13 → +2.7% 14.8% 22.07M
9 172.40M 208.97M 197.99M 17.61M 9.9% 6 ▲ +7.0% 7.9% 21.83M
10 244.10M 287.96M 280.73M 17.54M 7.0% 5 → +1.4% 4.4% 18.82M
11 50.04M 63.73M 55.84M 7.98M 15.5% 12 ▲ +41.8% 30.6% 18.63M
12 71.81M 83.35M 81.62M 3.88M 5.2% 24 ▲ +19.5% 16.8% 18.59M
13 7.20M 11.00M 10.84M 2.86M 38.5% 32 ▲ +3.2% 20.1% 18.12M
14 39.48M 50.34M 42.42M 6.35M 15.6% 14 → +0.5% 11.4% 17.95M
15 166.85M 199.95M 183.67M 14.90M 8.7% 6 ▲ +12.2% 10.9% 17.48M
16 34.88M 43.84M 39.94M 5.02M 14.0% 17 ▲ +9.4% 9.6% 16.83M
17 45.91M 53.60M 50.65M 2.78M 5.9% 28 ▲ +5.0% 10.2% 15.39M
18 8.11M 15.12M 13.30M 5.76M 69.0% 13 ▲ +12.3% 27.8% 15.37M
19 36.61M 52.39M 48.92M 11.23M 29.8% 7 → -1.6% 11.1% 14.82M
20 6.61M 11.36M 8.92M 3.80M 55.8% 19 ▲ +31.5% 37.7% 14.72M
21 156.99M 187.15M 170.97M 13.10M 8.1% 6 ▲ +4.6% 11.7% 14.67M
22 712.8K 899.9K 795.7K 106.3K 14.5% 616 ▲ +8.1% 14.0% 13.09M
23 32.81M 40.00M 37.48M 3.57M 10.6% 18 → +0.0% 9.9% 12.98M
24 70.18M 87.99M 82.16M 9.90M 13.7% 6 → +0.9% 9.2% 12.80M
25 3.09M 3.89M 3.50M 451.9K 14.2% 141 ▲ +5.4% 9.9% 12.78M
26 27.92M 33.89M 32.61M 2.89M 10.1% 22 ▲ +8.8% 15.6% 12.56M
27 37.02M 46.24M 40.41M 5.06M 13.3% 12 ▲ +18.7% 11.5% 12.48M
28 25.98M 34.49M 39.80M 5.46M 20.4% 11 ▲ +59.0% 48.7% 12.22M
29 92.00M 109.88M 102.88M 7.87M 8.3% 8 ▲ +11.0% 9.6% 11.81M
30 13.34M 15.83M 14.83M 1.05M 7.6% 53 → -1.7% 6.4% 11.00M
31 21.65M 26.95M 24.94M 2.88M 12.9% 19 ▲ +7.2% 11.1% 10.99M
32 36.11M 44.30M 41.28M 4.19M 11.3% 12 ▲ +21.4% 18.9% 10.41M
33 37.99M 45.87M 42.31M 3.71M 9.5% 14 ▼ -9.0% 10.1% 10.16M
34 33.48M 41.00M 41.05M 3.81M 11.0% 13 ▼ -6.1% 7.8% 9.96M
35 47.50M 60.23M 56.49M 7.33M 15.0% 6 → +1.6% 8.4% 9.38M
36 7.67M 9.10M 8.42M 601.6K 7.6% 77 → -0.1% 8.5% 9.32M
37 5.32M 6.99M 6.55M 1.05M 19.1% 43 ▲ +3.8% 23.7% 9.05M
38 22.83M 33.13M 29.38M 7.43M 31.6% 6 ▲ +10.9% 13.5% 9.01M
39 8.62M 10.77M 9.75M 1.18M 13.3% 38 ▼ -7.3% 5.8% 8.96M
40 15.87M 19.88M 18.49M 2.22M 13.6% 19 ▲ +6.7% 7.1% 8.64M
41 7.21M 14.50M 11.98M 6.12M 82.3% 7 ▲ +5.9% 22.2% 8.60M
42 18.83M 25.92M 23.62M 4.81M 24.8% 9 ▲ +11.6% 16.3% 8.47M
43 2.71M 6.60M 3.79M 3.37M 120.8% 12 ▲ +78.6% 49.1% 8.21M
44 35.06M 42.16M 39.34M 3.26M 9.0% 13 ▲ +9.6% 6.2% 8.20M
45 13.01M 20.00M 19.32M 5.28M 39.4% 8 ▲ +14.6% 32.3% 8.06M
46 4.15M 8.45M 7.46M 3.62M 84.7% 11 ▼ -24.6% 37.2% 7.99M
47 4.00M 4.67M 4.50M 244.9K 5.9% 160 ▼ -6.6% 10.2% 7.85M
48 13.98M 18.04M 16.61M 2.45M 17.0% 16 ▼ -5.3% 16.6% 7.68M
49 1.24M 1.87M 1.80M 476.1K 37.4% 79 ▲ +3.8% 7.4% 7.49M
50 75.61M 90.81M 85.52M 6.94M 8.9% 5 ▼ -5.0% 15.4% 7.36M
51 6.57M 12.28M 10.55M 4.70M 69.5% 8 ▲ +4.7% 20.2% 7.34M
52 1.44M 3.14M 2.95M 1.45M 98.1% 25 ▼ -8.2% 30.9% 7.18M
53 3.60M 5.39M 4.92M 1.33M 35.8% 27 ▲ +3.9% 17.1% 7.17M
54 5.26M 9.05M 6.12M 3.03M 55.9% 11 ▲ +51.6% 30.6% 6.93M
55 772.2K 959.5K 825.9K 100.8K 12.7% 334 ▲ +17.3% 13.9% 6.72M
56 8.16M 11.70M 11.14M 2.52M 30.0% 13 → +1.5% 12.4% 6.71M
57 2.03M 2.48M 2.22M 230.3K 11.0% 145 ▲ +14.3% 11.2% 6.67M
58 4.65M 6.15M 5.85M 952.6K 19.9% 35 ▲ +4.7% 16.3% 6.66M
59 41.41M 48.61M 47.04M 2.75M 6.5% 12 → -1.0% 8.9% 6.66M
60 842.8K 1.50M 1.25M 529.6K 61.0% 62 ▲ +7.0% 11.4% 6.59M
61 46.59M 55.30M 53.19M 3.66M 7.6% 9 ▲ +16.2% 25.6% 6.59M
62 3.77M 4.97M 4.73M 763.6K 19.7% 42 ▼ -26.4% 30.4% 6.45M
63 750.0K 1.20M 941.4K 345.5K 44.7% 92 ▲ +37.4% 26.9% 6.36M
64 41.13M 47.71M 45.65M 2.19M 5.2% 14 ▼ -3.6% 4.8% 6.32M
65 40.28M 47.73M 43.81M 3.09M 7.4% 10 ▲ +9.0% 8.0% 6.32M
66 10.34M 13.06M 12.38M 1.55M 14.5% 20 ▲ +25.9% 37.0% 6.18M
67 426.0K 895.5K 696.8K 397.6K 90.6% 78 → +2.0% 28.5% 6.18M
68 4.50M 7.29M 6.64M 2.18M 47.0% 14 ▲ +11.2% 12.8% 6.14M
69 4.97M 10.90M 9.68M 5.06M 98.9% 6 → -2.0% 18.0% 6.04M
70 32.25M 40.30M 38.36M 4.43M 13.3% 7 → +0.9% 4.1% 5.93M
71 25.61M 34.59M 30.26M 5.92M 22.5% 5 ▲ +3.7% 11.9% 5.92M
72 14.87M 17.49M 17.75M 1.02M 6.6% 29 ▲ +10.2% 10.9% 5.83M
73 28.54M 34.96M 34.37M 3.26M 11.1% 9 ▼ -3.5% 4.3% 5.74M
74 3.92M 5.37M 4.86M 976.3K 24.2% 29 ▲ +10.0% 10.9% 5.71M
75 28.21M 32.90M 34.79M 1.67M 5.7% 17 ▼ -5.2% 7.3% 5.67M
76 4.99M 6.59M 5.88M 1.02M 19.9% 27 → +1.3% 7.8% 5.51M
77 8.09M 9.84M 9.32M 858.9K 10.3% 32 → +2.8% 4.8% 5.50M
78 3.41M 4.35M 4.16M 553.7K 15.8% 50 ▲ +4.0% 5.0% 5.49M
79 3.49M 8.42M 7.63M 4.27M 118.9% 6 ▲ +19.6% 30.2% 5.41M
80 3.01M 3.57M 3.63M 230.5K 7.4% 115 → -1.7% 9.6% 5.31M
81 34.41M 40.80M 39.06M 2.66M 7.5% 10 → -0.9% 6.9% 5.28M
82 57.40M 67.75M 61.18M 4.16M 7.0% 6 ▲ +20.8% 16.3% 5.24M
83 847.2K 1.73M 1.41M 740.9K 84.9% 34 ▲ +16.4% 19.7% 5.07M
84 7.20M 9.67M 9.01M 1.61M 21.7% 16 ▲ +4.2% 5.4% 5.06M
85 2.96M 3.59M 3.15M 304.0K 10.0% 83 ▼ -18.6% 15.2% 5.05M
86 46.59M 54.13M 49.69M 2.57M 5.4% 10 ▲ +6.0% 7.3% 5.04M
87 42.62M 50.21M 48.94M 2.99M 6.8% 8 ▲ +6.1% 5.0% 4.95M
88 3.81M 4.97M 4.75M 711.7K 18.1% 35 ▲ +4.1% 8.8% 4.94M
89 2.40M 4.71M 4.24M 1.93M 78.1% 13 → +0.9% 15.6% 4.90M
90 823.9K 1.31M 1.20M 372.1K 43.9% 65 → +1.7% 18.1% 4.86M
91 27.11M 32.79M 30.69M 2.70M 9.7% 9 ▲ +3.7% 8.4% 4.83M
92 3.54M 6.50M 5.73M 2.43M 66.7% 10 ▲ +6.0% 18.5% 4.74M
93 1.73M 2.19M 1.96M 261.4K 14.6% 85 ▲ +6.9% 13.3% 4.47M
94 32.85M 39.53M 37.00M 3.09M 9.1% 7 → -1.1% 8.7% 4.30M
95 1.20M 1.78M 1.68M 422.8K 34.2% 50 → +0.7% 11.2% 4.26M
96 893.2K 1.50M 1.20M 480.1K 52.2% 44 ▲ +27.5% 18.6% 4.22M
97 7.06M 8.29M 8.60M 474.7K 6.5% 43 ▼ -3.7% 11.5% 4.04M
98 9.24M 12.02M 11.18M 1.71M 18.0% 12 → +0.8% 12.0% 4.02M
99 1.95M 2.51M 2.37M 339.7K 16.9% 58 → +1.1% 5.5% 3.97M
100 10.86M 13.70M 14.49M 1.61M 14.4% 12 ▼ -3.3% 23.4% 3.95M
101 907.5K 1.49M 1.42M 453.2K 48.5% 43 → -2.7% 13.2% 3.89M
102 6.70M 9.50M 11.27M 1.97M 28.6% 10 ▼ -20.2% 33.9% 3.87M
103 2.15M 2.59M 2.48M 209.2K 9.5% 90 → +2.2% 6.6% 3.77M
104 2.06M 3.00M 3.04M 678.3K 32.0% 28 ▼ -7.1% 11.7% 3.77M
105 1.58M 2.48M 2.26M 686.4K 42.1% 27 → +1.4% 8.1% 3.76M
106 9.99M 12.02M 11.33M 936.1K 9.1% 20 → +1.8% 16.5% 3.71M
107 4.75M 8.75M 7.74M 3.28M 67.1% 6 ▲ +16.2% 19.7% 3.70M
108 2.23M 3.60M 2.87M 1.07M 46.4% 17 ▲ +29.0% 25.5% 3.69M
109 12.00M 14.72M 12.56M 1.39M 11.3% 13 ▼ -3.1% 11.8% 3.69M
110 9.10M 12.71M 12.05M 2.49M 26.6% 7 ▲ +7.8% 9.4% 3.67M
111 23.41M 28.66M 25.67M 2.66M 11.0% 7 → +0.9% 14.2% 3.65M
112 804.2K 1.41M 1.25M 487.9K 58.9% 37 ▲ +7.6% 12.1% 3.65M
113 939.5K 1.22M 1.23M 169.9K 17.6% 107 ▼ -3.4% 8.7% 3.63M
114
Moa
8.22M 10.75M 9.48M 1.57M 18.6% 12 ▼ -4.1% 10.8% 3.62M
115 38.91M 45.95M 43.88M 2.85M 7.1% 6 → -1.7% 6.3% 3.62M
116 4.90M 6.12M 5.84M 666.3K 13.2% 27 ▲ +6.3% 8.2% 3.60M
117 5.79M 9.49M 8.44M 2.91M 48.8% 6 → +2.8% 16.9% 3.47M
118 624.2K 1.28M 1.15M 553.5K 86.1% 30 ▲ +7.9% 12.7% 3.37M
119 10.39M 14.19M 13.70M 2.55M 23.8% 7 → +1.9% 6.2% 3.35M
120 20.11M 23.65M 23.93M 1.38M 6.7% 12 → -2.4% 6.9% 3.32M
121 1.51M 2.47M 1.88M 742.8K 47.6% 22 ▼ -6.9% 21.7% 3.32M
122 1.22M 1.55M 1.45M 191.0K 15.2% 84 → +2.5% 13.8% 3.19M
123 3.53M 4.76M 4.15M 810.6K 22.3% 20 ▲ +8.3% 13.5% 3.19M
124 8.08M 9.77M 9.01M 807.7K 9.7% 20 → +0.6% 8.0% 3.18M
125 950.1K 1.42M 1.26M 344.3K 35.2% 46 ▲ +7.8% 18.6% 3.15M
126 702.6K 1.41M 1.10M 595.1K 82.2% 26 ▼ -14.6% 38.1% 3.14M
127 9.55M 12.48M 11.27M 1.82M 18.5% 8 ▲ +8.3% 12.2% 3.06M
128 11.21M 15.00M 13.91M 2.46M 21.3% 6 → -1.0% 15.8% 3.04M
129 15.33M 17.84M 16.45M 869.2K 5.5% 17 ▲ +8.8% 9.8% 3.04M
130 22.01M 25.99M 24.50M 1.60M 7.1% 9 → -0.9% 8.2% 3.01M
131 796.4K 1.83M 1.65M 892.7K 108.8% 17 → +1.9% 14.1% 2.99M
132 339.2K 541.8K 488.4K 156.6K 44.8% 94 ▲ +10.9% 15.5% 2.95M
133 16.91M 19.82M 19.19M 1.10M 6.3% 13 ▼ -5.6% 5.2% 2.92M
134 17.63M 20.53M 19.76M 1.02M 5.6% 14 ▲ +3.9% 4.1% 2.90M
135 1.38M 1.75M 1.67M 214.7K 15.1% 68 ▲ +4.0% 4.8% 2.90M
136 1.26M 1.50M 1.41M 104.3K 8.1% 137 → -1.7% 14.4% 2.86M
137 614.9K 889.6K 838.7K 197.5K 31.2% 72 ▲ +4.8% 9.5% 2.84M
138 185.2K 372.0K 268.0K 156.7K 82.1% 89 ▼ -10.4% 18.7% 2.79M
139 14.55M 18.81M 16.36M 2.58M 17.2% 5 ▲ +7.7% 17.3% 2.79M
140 533.4K 829.6K 812.8K 225.4K 41.0% 61 → +1.7% 9.1% 2.75M
141 155.7K 354.0K 205.3K 170.2K 106.1% 79 → -3.0% 36.1% 2.68M
142 549.6K 850.0K 775.3K 227.8K 40.2% 59 ▲ +6.9% 9.3% 2.68M
143 6.96M 8.32M 8.25M 609.5K 8.5% 22 → -2.1% 2.5% 2.68M
144 1.59M 1.87M 1.83M 112.3K 6.9% 119 → +2.1% 15.0% 2.68M
145 1.35M 1.69M 1.71M 195.8K 14.1% 67 ▼ -3.6% 10.3% 2.63M
146 180.6K 384.5K 387.7K 173.1K 93.1% 76 ▼ -4.4% 4.4% 2.61M
147 16.12M 19.05M 18.28M 1.19M 7.1% 11 → -0.6% 4.7% 2.56M
148 519.4K 818.0K 746.5K 229.0K 42.8% 55 → +2.7% 19.2% 2.54M
149 3.56M 4.51M 4.28M 536.2K 14.6% 24 → -0.0% 5.1% 2.53M
150 1.02M 1.87M 1.77M 692.1K 65.8% 18 ▼ -6.3% 13.0% 2.45M
151 3.53M 4.44M 4.49M 507.1K 13.9% 24 ▼ -4.7% 5.4% 2.44M
152 127.3K 398.7K 296.3K 241.3K 184.0% 50 → -0.7% 20.9% 2.43M
153 2.06M 2.66M 2.54M 360.9K 17.0% 34 → -1.9% 3.3% 2.42M
154 380.1K 994.5K 777.5K 537.4K 137.3% 22 ▲ +9.8% 28.8% 2.41M
155 18.65M 21.73M 20.36M 1.08M 5.6% 11 ▲ +3.7% 18.7% 2.39M
156 929.5K 1.40M 1.31M 348.8K 36.4% 34 ▲ +13.8% 20.1% 2.35M
157 3.65M 4.70M 4.41M 625.6K 16.6% 19 ▼ -7.6% 16.1% 2.35M
158 2.54M 3.00M 3.22M 188.4K 7.2% 62 ▼ -4.3% 24.9% 2.35M
159 4.26M 6.90M 5.91M 2.05M 46.8% 6 ▼ -4.5% 19.0% 2.33M
160 2.23M 3.45M 2.74M 919.7K 40.0% 12 ▲ +6.0% 18.3% 2.29M
161 1.26M 1.50M 1.54M 107.9K 8.3% 103 ▲ +9.5% 15.4% 2.23M
162 3.10M 4.09M 3.78M 630.8K 19.8% 18 ▲ +19.5% 16.3% 2.23M
163 890.0K 1.23M 1.17M 232.1K 25.3% 46 → -0.8% 9.9% 2.15M
164 5.34M 6.37M 6.09M 457.8K 8.3% 23 ▼ -8.6% 12.9% 2.14M
165 1.75M 2.48M 2.23M 512.8K 28.5% 20 ▲ +14.3% 9.0% 2.10M
166 144.3K 304.1K 240.8K 135.4K 91.1% 78 ▼ -8.0% 43.2% 2.10M
167 219.2K 457.9K 399.8K 201.9K 89.4% 52 ▲ +8.7% 9.6% 2.09M
168 5.64M 7.00M 6.27M 734.8K 12.7% 14 → -0.8% 9.5% 2.08M
169 336.8K 498.3K 460.0K 118.5K 34.2% 87 ▲ +6.9% 9.9% 2.06M
170 33.08M 38.31M 37.23M 1.71M 5.0% 6 → +1.6% 6.5% 2.05M
171 2.53M 3.03M 2.72M 226.0K 8.7% 45 ▲ +25.7% 17.8% 2.04M
172 511.0K 774.3K 707.5K 196.9K 37.4% 51 ▼ -8.7% 14.9% 2.02M
173 833.1K 1.04M 1.03M 115.1K 13.4% 88 → +1.7% 3.5% 2.02M
174 14.45M 17.20M 15.49M 1.19M 8.0% 8 ▲ +9.1% 15.0% 2.02M
175 282.5K 747.1K 559.2K 406.8K 139.8% 25 → +0.2% 30.7% 2.01M
176 1.60M 2.11M 2.06M 322.0K 19.6% 31 → +1.4% 35.2% 1.99M
177 1.75M 2.19M 2.12M 240.8K 13.4% 41 ▲ +19.7% 18.5% 1.98M
178 2.39M 3.31M 3.14M 630.9K 25.6% 16 → +1.6% 11.2% 1.98M
179 711.8K 893.4K 879.2K 101.3K 13.8% 97 → +1.2% 2.0% 1.97M
180 475.5K 934.9K 801.0K 383.4K 78.3% 26 ▲ +13.2% 31.7% 1.96M
181 459.0K 745.7K 720.0K 223.7K 47.3% 43 → +0.5% 3.0% 1.93M
182 8.57M 10.06M 9.50M 564.3K 6.4% 17 → -1.2% 14.3% 1.92M
183 1.24M 1.57M 1.43M 197.8K 15.5% 48 ▲ +3.1% 13.7% 1.92M
184 994.0K 1.27M 1.19M 167.1K 16.3% 56 ▲ +4.4% 15.2% 1.87M
185 3.35M 4.36M 4.09M 616.7K 17.9% 15 ▼ -4.3% 44.9% 1.85M
186 2.28M 3.04M 2.82M 490.6K 20.9% 19 ▲ +4.2% 9.0% 1.83M
187 3.30M 4.18M 4.04M 504.2K 14.8% 18 → +0.9% 4.7% 1.83M
188 2.73M 3.20M 3.11M 176.4K 6.3% 52 → -2.5% 10.5% 1.82M
189 21.06M 24.45M 22.19M 1.14M 5.3% 8 ▼ -3.8% 11.5% 1.81M
190 2.08M 3.40M 2.67M 1.04M 48.5% 9 → +2.6% 22.5% 1.81M
191 8.31M 9.82M 11.06M 617.1K 7.2% 15 ▼ -11.3% 11.6% 1.80M
192 1.26M 1.70M 1.55M 288.4K 22.3% 31 → -0.5% 9.3% 1.80M
193 1.43M 3.08M 2.87M 1.40M 95.4% 6 ▼ -5.5% 41.6% 1.78M
194 485.5K 874.3K 649.8K 316.5K 63.3% 28 ▲ +33.2% 30.1% 1.75M
195 411.7K 569.9K 522.1K 108.2K 25.5% 80 ▲ +14.5% 19.3% 1.73M
196 9.29M 11.17M 10.57M 859.0K 9.0% 10 ▲ +3.8% 5.8% 1.71M
197 1.42M 1.77M 1.70M 193.5K 13.3% 44 ▲ +10.0% 8.6% 1.69M
198 24.49M 28.48M 27.36M 1.38M 5.5% 6 ▲ +6.8% 12.8% 1.67M
199 557.5K 923.6K 816.4K 288.5K 50.2% 29 ▲ +5.6% 12.0% 1.66M
200 224.8K 607.9K 458.7K 336.2K 145.2% 24 ▲ +4.9% 41.6% 1.63M
201 2.00M 2.45M 2.31M 221.5K 10.7% 35 → +2.1% 7.0% 1.55M
202 1.41M 1.92M 2.00M 338.2K 23.2% 23 ▼ -12.5% 13.6% 1.54M
203 8.11M 9.45M 9.04M 465.2K 5.6% 16 ▲ +3.9% 4.4% 1.53M
204 2.90M 3.47M 3.85M 259.4K 8.7% 29 ▼ -18.7% 23.4% 1.53M
205 1.70M 2.35M 2.28M 436.5K 24.9% 17 ▲ +5.5% 5.4% 1.47M
206 1.70M 2.12M 2.07M 230.2K 13.1% 32 ▲ +5.0% 6.1% 1.46M
207 3.92M 4.65M 4.40M 301.4K 7.5% 24 ▲ +7.0% 10.8% 1.45M
208 12.62M 14.79M 13.86M 811.5K 6.2% 9 ▼ -3.6% 16.3% 1.44M
209 190.5K 382.3K 356.7K 160.9K 82.0% 45 ▲ +26.5% 18.4% 1.44M
210 556.7K 1.21M 1.06M 557.2K 97.2% 13 → +0.8% 12.9% 1.43M
211 2.12M 2.74M 2.58M 375.7K 17.2% 19 ▲ +3.4% 16.5% 1.42M
212 5.64M 6.69M 6.75M 442.4K 7.6% 16 ▼ -3.0% 11.0% 1.40M
213 360.5K 508.5K 562.3K 103.6K 27.9% 67 ▼ -7.2% 19.6% 1.40M
214 720.9K 1.11M 1.04M 291.4K 39.2% 24 ▲ +5.7% 6.5% 1.39M
215 1.41M 2.32M 2.09M 720.7K 49.8% 9 → +1.3% 9.7% 1.34M
216 641.7K 998.8K 1.15M 271.9K 41.1% 25 ▼ -18.7% 21.9% 1.33M
217 1.72M 2.18M 2.12M 264.7K 15.0% 25 ▼ -3.5% 6.4% 1.33M
218 207.6K 496.9K 398.2K 250.3K 117.0% 26 → -2.2% 32.8% 1.32M
219 337.7K 699.9K 550.2K 305.8K 87.9% 21 ▲ +9.1% 24.8% 1.31M
220 3.39M 3.93M 3.89M 181.6K 5.2% 36 → -1.5% 6.3% 1.30M
221 210.9K 434.6K 389.6K 188.6K 86.8% 34 ▲ +43.9% 39.0% 1.29M
222 560.4K 755.2K 780.0K 128.2K 22.2% 50 → -0.9% 14.1% 1.27M
223 1.42M 1.79M 1.73M 213.3K 14.6% 29 → +0.6% 4.0% 1.25M
224 243.2K 490.0K 504.6K 207.2K 82.7% 30 ▼ -12.2% 17.7% 1.24M
225 1.62M 1.91M 1.85M 118.2K 7.1% 52 → -3.0% 4.4% 1.22M
226 600.0K 845.8K 754.2K 172.0K 27.8% 35 ▲ +10.0% 16.4% 1.22M
227 8.26M 10.00M 11.05M 828.1K 9.7% 7 ▼ -10.1% 8.2% 1.20M
228 9.02M 10.49M 8.72M 500.6K 5.4% 12 ▲ +6.5% 23.5% 1.19M
229 5.00M 5.96M 5.56M 412.9K 8.0% 14 → -0.2% 11.4% 1.19M
230 111.9K 258.0K 219.2K 125.7K 109.1% 46 → -0.6% 13.9% 1.17M
231 1.07M 2.05M 2.03M 808.4K 73.0% 7 → +2.1% 17.8% 1.16M
232 782.3K 1.04M 1.00M 168.4K 20.9% 34 ▲ +7.0% 6.9% 1.16M
233 6.47M 7.95M 8.95M 755.5K 11.3% 7 ▼ -16.6% 22.3% 1.11M
234 1.47M 1.81M 1.76M 175.7K 11.6% 31 → +1.2% 2.1% 1.10M
235 1.61M 2.59M 2.49M 759.9K 45.7% 7 ▲ +6.8% 14.0% 1.07M
236 277.2K 672.5K 623.8K 342.6K 120.0% 16 ▼ -3.9% 13.3% 1.07M
237 569.8K 884.9K 1.04M 239.6K 40.8% 22 ▼ -19.6% 47.0% 1.07M
238 187.2K 402.5K 360.8K 183.1K 95.0% 29 → -2.4% 12.3% 1.05M
239 1.26M 1.50M 1.39M 105.9K 8.2% 49 ▲ +8.7% 9.6% 1.03M
240 600.9K 819.0K 734.8K 146.0K 23.6% 35 ▼ -3.7% 7.7% 1.02M
241 4.17M 5.63M 5.30M 967.0K 22.5% 5 ▲ +4.4% 17.7% 1.02M
242 9.06M 10.73M 10.64M 693.1K 7.4% 7 ▼ -4.1% 9.8% 1.02M
243 367.1K 518.2K 424.8K 105.8K 28.0% 46 ▲ +24.1% 28.4% 980.5K
244 967.5K 1.49M 1.36M 390.5K 39.2% 12 ▲ +6.1% 21.0% 968.4K
245 471.3K 760.9K 570.6K 225.2K 46.4% 21 ▼ -18.4% 24.7% 959.4K
246 123.7K 344.7K 248.8K 194.5K 152.7% 24 ▲ +4.4% 16.7% 923.4K
247 1.32M 1.59M 1.62M 130.3K 9.6% 35 → -1.4% 5.2% 917.5K
248 918.8K 1.18M 1.12M 153.4K 16.2% 28 → +1.6% 3.7% 868.4K
249 988.2K 1.20M 1.30M 102.0K 10.0% 42 ▼ -4.6% 9.6% 857.0K
250 1.91M 2.50M 1.99M 368.9K 18.8% 12 ▲ +24.5% 28.4% 848.5K
251 2.43M 2.98M 2.60M 282.9K 11.3% 15 ▲ +6.0% 20.4% 829.8K
252 1.15M 1.40M 1.47M 120.7K 10.2% 34 ▼ -10.6% 10.8% 814.8K
253 1.46M 1.87M 1.77M 240.1K 16.0% 17 → +1.3% 4.4% 814.8K
254 2.00M 2.93M 2.66M 673.8K 32.7% 5 ▲ +26.8% 39.4% 727.7K
255 1.01M 1.40M 1.26M 262.4K 25.2% 13 → +0.0% 18.1% 705.0K
256 4.17M 4.84M 4.64M 220.1K 5.1% 15 → -2.5% 15.9% 679.4K
257 420.1K 724.8K 609.5K 244.3K 56.4% 14 ▲ +4.0% 25.5% 675.8K
258 1.63M 1.92M 1.94M 115.5K 6.9% 29 ▲ +5.9% 11.4% 670.9K
259 354.2K 699.6K 638.1K 288.6K 79.1% 12 ▼ -8.4% 22.9% 669.6K
260 1.37M 1.63M 1.53M 108.8K 7.7% 31 ▼ -9.6% 17.9% 668.3K
261 300.2K 490.0K 511.1K 148.5K 48.0% 22 ▼ -14.2% 33.4% 667.1K
262 6.80M 7.89M 6.95M 365.3K 5.2% 9 ▲ +19.0% 11.7% 647.7K
263 513.1K 699.5K 667.5K 124.9K 23.6% 25 → +1.8% 3.8% 618.6K
