ISK per loyalty point for every store offer, priced in the selected hub. Broker fee 3.00%, sales tax 3.60%.
| # | ItemWhat the offer gives you, and how many units per purchase. | StoresNPC corporations whose LP store sells this offer. The same offer is often sold by many of them. | LP | ISK | Hand inItems the store takes on top of LP and ISK, bought from sell orders in this hub. | ProfitNet ISK per purchase after fees, ISK cost and items to hand in. ▲ — sold instantly into buy orders, ◆ — with your own sell order; the better one is shown. | ISK/LPNet profit divided by the LP cost — what one loyalty point is worth in this offer. | Volume/dAverage daily traded volume of the item in this hub's region over 30 days. | LP/dayHow many LP a day this market can absorb: the share of daily volume one trader realistically sells, converted into LP. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DED | 500 | 1.00M | ◆ 6.82M | 13 637 | 33 | 1 109 | ||
| 2 | DED | 500 | 1.00M | ◆ 6.21M | 12 415 | 30 | 990 | ||
| 3 | DED | 1 750 | 3.50M | ◆ 18.23M | 10 418 | 36 | 4 192 | ||
| 4 | Frostline Laboratories +4 | 45 000 | 30.00M |
1 ×
Strip Miner I
|
◆ 151.28M | 3 362 | 8 | 70 200 | |
| 5 | Thukker Mix +1 | 20 000 | 10.00M | ◆ 52.98M | 2 649 | 9 | 34 267 | ||
| 6 | Allotek Industries +62 | 10 875 | 4.35M | — | ◆ 26.29M | 2 417 | 3 | 7 250 | |
| 7 | Commando Guri | 20 000 | 7.99M |
1 ×
Warp Scrambler I
|
◆ 44.08M | 2 204 | 4 | 15 333 | |
| 8 | Boundless Creation +20 | 2 400 | 2.40M |
5 000 ×
EMP L
|
◆ 4.80M | 1 999 | 40 522 | 3 890 | |
| 9 | Tribal Liberation Force | 3 000 | 2.00M | ◆ 5.77M | 1 925 | 19 | 11 220 | ||
| 10 | Malakim Zealots | 250 | 250.0K | — | ◆ 479.5K | 1 918 | 1 437 | 14 371 | |
| 11 | 24th Imperial Crusade | 250 | 250.0K | — | ◆ 479.5K | 1 918 | 1 437 | 14 371 | |
| 12 | 24th Imperial Crusade | 10 000 | 4.00M | ◆ 18.17M | 1 817 | 5 | 9 867 | ||
| 13 | CONCORD | 2 500 | 2.50M | — | ◆ 4.49M | 1 797 | 4 | 1 850 | |
| 14 | Commando Guri | 250 | 250.0K | — | ◆ 447.2K | 1 789 | 935 | 9 354 | |
| 15 | State Protectorate | 250 | 250.0K | — | ◆ 447.2K | 1 789 | 935 | 9 354 | |
| 16 | Food Relief +2 | 1 000 | 1.00M | — | ◆ 1.70M | 1 705 | 128 | 25 647 | |
| 17 | Food Relief +2 | 1 800 | 1.20M |
10 ×
Core Scanner Probe I
|
◆ 3.04M | 1 687 | 1 921 | 69 157 | |
| 18 | Food Relief +2 | 14 400 | 9.60M | ◆ 24.12M | 1 675 | 14 | 39 456 | ||
| 19 | Food Relief +2 | 1 800 | 1.20M | ◆ 2.97M | 1 652 | 313 | 11 269 | ||
| 20 | State Protectorate | 3 000 | 2.00M | ◆ 4.84M | 1 615 | 6 | 3 740 | ||
| 21 | Food Relief +2 | 14 400 | 9.60M | ◆ 22.69M | 1 575 | 40 | 114 816 | ||
| 22 | Tribal Liberation Force | 1 000 | 500.0K | ◆ 1.57M | 1 574 | 6 | 1 200 | ||
| 23 | Malakim Zealots | 250 | 250.0K | — | ◆ 330.0K | 1 320 | 608 | 6 081 | |
| 24 | 24th Imperial Crusade | 250 | 250.0K | — | ◆ 330.0K | 1 320 | 608 | 6 081 | |
| 25 | State Protectorate | 10 000 | 4.00M | ◆ 13.18M | 1 318 | 13 | 25 533 | ||
| 26 | Tribal Liberation Force | 10 000 | 4.00M | ◆ 12.89M | 1 289 | 10 | 19 267 | ||
| 27 | Federal Defense Union | 6 000 | 6.00M |
5 ×
Garde I
|
◆ 7.50M | 1 251 | 14 | 3 448 | |
| 28 | 24th Imperial Crusade +42 | 375 | 375.0K | — | ◆ 456.3K | 1 217 | 5 | 352 | |
| 29 | CBD Corporation +45 | 3 000 | 3.00M |
5 000 ×
Scourge Heavy Missile
|
◆ 3.60M | 1 201 | 58 972 | 7 077 | |
| 30 | CBD Corporation +49 | 3 000 | 3.00M |
5 000 ×
Nova Heavy Assault Missile
|
◆ 3.58M | 1 193 | 20 507 | 2 461 | |
| 31 | 24th Imperial Crusade | 4 000 | 4.00M |
5 ×
Infiltrator I
|
◆ 4.75M | 1 187 | 57 | 9 067 | |
| 32 | Boundless Creation +20 | 10 000 | 5.00M | ◆ 11.73M | 1 173 | 12 | 24 800 | ||
| 33 | State Protectorate | 4 000 | 4.00M |
5 ×
Vespa I
|
◆ 4.64M | 1 160 | 145 | 23 237 | |
| 34 | Boundless Creation +20 | 1 200 | 1.20M |
5 000 ×
EMP S
|
◆ 1.39M | 1 155 | 75 282 | 3 614 | |
| 35 | State Protectorate | 5 000 | 5.00M |
5 ×
Wasp I
|
◆ 5.64M | 1 128 | 44 | 8 820 | |
| 36 | Boundless Creation +20 | 1 600 | 1.60M |
5 000 ×
Phased Plasma M
|
◆ 1.75M | 1 095 | 40 886 | 2 617 | |
| 37 | 24th Imperial Crusade | 3 000 | 3.00M |
5 ×
Acolyte I
|
◆ 3.28M | 1 092 | 81 | 9 712 | |
| 38 | CBD Corporation +45 | 3 000 | 3.00M |
5 000 ×
Inferno Heavy Missile
|
◆ 3.24M | 1 082 | 29 882 | 3 586 | |
| 39 | Boundless Creation +20 | 15 000 | 7.50M | ◆ 16.19M | 1 079 | 5 | 14 900 | ||
| 40 | Tribal Liberation Force | 4 000 | 4.00M |
5 ×
Valkyrie I
|
◆ 4.27M | 1 069 | 61 | 9 824 | |
| 41 | 24th Imperial Crusade | 5 000 | 5.00M |
5 ×
Praetor I
|
◆ 5.30M | 1 059 | 28 | 5 500 | |
| 42 | CBD Corporation +45 | 3 000 | 3.00M |
5 000 ×
Nova Heavy Missile
|
◆ 3.00M | 1 000 | 13 726 | 1 647 | |
| 43 | CBD Corporation +49 | 1 850 | 1.85M |
5 000 ×
Scourge Rocket
|
◆ 1.83M | 989 | 32 538 | 2 408 | |
| 44 | CBD Corporation +49 | 3 000 | 3.00M |
5 000 ×
Scourge Heavy Assault Missile
|
◆ 2.96M | 988 | 49 840 | 5 981 | |
| 45 | Federal Defense Union | 5 000 | 5.00M |
5 ×
Ogre I
|
◆ 4.87M | 974 | 63 | 12 627 | |
| 46 | State Protectorate | 250 | 250.0K | — | ◆ 243.2K | 973 | 526 | 5 262 | |
| 47 | Commando Guri | 250 | 250.0K | — | ◆ 243.2K | 973 | 526 | 5 262 | |
| 48 | CBD Corporation +45 | 3 000 | 3.00M |
5 000 ×
Mjolnir Heavy Missile
|
◆ 2.91M | 970 | 29 872 | 3 585 | |
| 49 | Commando Guri | 250 | 250.0K | — | ◆ 238.0K | 952 | 955 | 9 548 | |
| 50 | State Protectorate | 250 | 250.0K | — | ◆ 238.0K | 952 | 955 | 9 548 | |
| 51 | Malakim Zealots | 250 | 250.0K | — | ◆ 235.7K | 943 | 1 256 | 12 555 | |
| 52 | 24th Imperial Crusade | 250 | 250.0K | — | ◆ 235.7K | 943 | 1 256 | 12 555 | |
| 53 | Aliastra +31 | 12 000 | 4.80M | ◆ 11.30M | 942 | 4 | 9 520 | ||
| 54 | 24th Imperial Crusade +3 | 1 000 | 1.00M |
20 ×
Cap Booster 400
|
◆ 924.1K | 924 | 1 177 | 11 769 | |
| 55 | Malakim Zealots | 250 | 250.0K | — | ◆ 226.3K | 905 | 551 | 5 506 | |
| 56 | Tribal Liberation Force | 250 | 250.0K | — | ◆ 226.3K | 905 | 551 | 5 506 | |
| 57 | CBD Corporation +49 | 3 000 | 3.00M |
5 000 ×
Inferno Heavy Assault Missile
|
◆ 2.72M | 905 | 22 742 | 2 729 | |
| 58 | Boundless Creation +20 | 20 000 | 10.00M | ◆ 18.10M | 905 | 31 | 125 600 | ||
| 59 | Tribal Liberation Force | 3 000 | 3.00M |
5 ×
Warrior I
|
◆ 2.68M | 893 | 59 | 7 040 | |
| 60 | CBD Corporation +49 | 1 850 | 1.85M |
5 000 ×
Nova Rocket
|
◆ 1.61M | 871 | 23 839 | 1 764 | |
| 61 | 24th Imperial Crusade +3 | 8 000 | 8.00M |
20 ×
Cap Booster 3200
|
◆ 6.84M | 855 | 222 | 17 741 | |
| 62 | Federal Defense Union | 3 000 | 3.00M |
5 ×
Hobgoblin I
|
◆ 2.52M | 841 | 180 | 21 652 | |
| 63 | CBD Corporation +45 | 2 400 | 2.40M |
5 000 ×
Scourge Light Missile
|
◆ 1.97M | 819 | 86 806 | 8 333 | |
| 64 | Malakim Zealots | 250 | 250.0K | — | ◆ 198.1K | 793 | 347 | 3 466 | |
| 65 | Tribal Liberation Force | 250 | 250.0K | — | ◆ 198.1K | 793 | 347 | 3 466 | |
| 66 | State Protectorate | 250 | 250.0K | — | ◆ 193.7K | 775 | 230 | 2 301 | |
| 67 | Federal Defense Union | 4 000 | 4.00M |
5 ×
Hammerhead I
|
◆ 3.07M | 767 | 151 | 24 144 | |
| 68 | Commando Guri | 250 | 250.0K | — | ◆ 191.3K | 765 | 663 | 6 634 | |
| 69 | Federal Defense Union | 250 | 250.0K | — | ◆ 191.3K | 765 | 663 | 6 634 | |
| 70 | 24th Imperial Crusade +161 | 5 250 | 5.25M | — | ◆ 3.98M | 759 | 11 | 11 235 | |
| 71 | State Protectorate | 3 000 | 3.00M |
5 ×
Hornet I
|
◆ 2.13M | 710 | 197 | 23 604 | |
| 72 | Malakim Zealots | 250 | 250.0K | — | ◆ 177.1K | 708 | 850 | 8 496 | |
| 73 | Tribal Liberation Force | 250 | 250.0K | — | ◆ 177.1K | 708 | 850 | 8 496 | |
| 74 | CBD Corporation +49 | 1 850 | 1.85M |
5 000 ×
Inferno Rocket
|
◆ 1.29M | 697 | 12 392 | 917 | |
| 75 | CBD Corporation +45 | 2 400 | 2.40M |
5 000 ×
Nova Light Missile
|
◆ 1.65M | 689 | 29 146 | 2 798 | |
| 76 | 24th Imperial Crusade +161 | 5 250 | 5.25M | — | ◆ 3.61M | 688 | 11 | 11 445 | |
| 77 | 24th Imperial Crusade +42 | 15 000 | 10.00M | — | ◆ 10.21M | 681 | 5 | 15 500 | |
| 78 | 24th Imperial Crusade +161 | 5 250 | 5.25M | — | ◆ 3.49M | 665 | 11 | 11 060 | |
| 79 | 24th Imperial Crusade +161 | 5 250 | 5.25M | — | ◆ 3.47M | 661 | 10 | 10 535 | |
| 80 | Commando Guri | 250 | 250.0K | — | ◆ 146.9K | 588 | 864 | 8 641 | |
| 81 | Federal Defense Union | 250 | 250.0K | — | ◆ 146.9K | 588 | 864 | 8 641 | |
| 82 | Federal Defense Union | 250 | 250.0K | — | ◆ 146.9K | 588 | 1 557 | 15 574 | |
| 83 | 24th Imperial Crusade +161 | 12 000 | 12.00M | — | ◆ 6.64M | 554 | 11 | 27 120 | |
| 84 | 24th Imperial Crusade +161 | 12 000 | 12.00M | — | ◆ 6.56M | 547 | 11 | 26 720 | |
| 85 | 24th Imperial Crusade +42 | 10 875 | 10.88M | — | ◆ 5.94M | 546 | 5 | 9 860 | |
| 86 | 24th Imperial Crusade +161 | 12 000 | 12.00M | — | ◆ 6.33M | 527 | 12 | 29 600 | |
| 87 | Aliastra +31 | 2 400 | 2.40M |
5 000 ×
Antimatter Charge L
|
◆ 1.25M | 520 | 156 191 | 14 994 | |
| 88 | 24th Imperial Crusade +161 | 12 000 | 12.00M | — | ◆ 6.19M | 516 | 11 | 26 400 | |
| 89 | Aliastra +31 | 1 600 | 1.60M |
5 000 ×
Antimatter Charge M
|
◆ 820.7K | 513 | 197 661 | 12 650 | |
| 90 | 24th Imperial Crusade +161 | 65 000 | 65.00M | — | ◆ 32.14M | 494 | 3 | 42 467 | |
| 91 | Tribal Liberation Force | 600 | 500.0K | — | ◆ 296.6K | 494 | 186 | 22 372 | |
| 92 | State Protectorate | 600 | 500.0K | — | ◆ 284.6K | 474 | 56 | 6 776 | |
| 93 | Boundless Creation +20 | 2 400 | 2.40M |
5 000 ×
Phased Plasma L
|
◆ 1.14M | 473 | 34 729 | 3 334 | |
| 94 | Federal Defense Union | 600 | 500.0K | — | ◆ 281.2K | 469 | 176 | 21 172 | |
| 95 | 24th Imperial Crusade +3 | 2 000 | 2.00M |
20 ×
Cap Booster 800
|
▲ 926.9K | 463 | 706 | 14 121 | |
| 96 | Tribal Liberation Force | 250 | 250.0K | — | ◆ 94.9K | 380 | 265 | 2 647 | |
| 97 | 24th Imperial Crusade | 250 | 250.0K | — | ◆ 76.9K | 308 | 420 | 4 198 | |
| 98 | 24th Imperial Crusade | 600 | 500.0K | — | ◆ 177.2K | 295 | 78 | 9 364 | |
| 99 | Aliastra +31 | 20 000 | 8.00M | ◆ -2.23M | -111 | 8 | 33 067 | ||
| 100 | CBD Corporation +45 | 45 000 | 18.00M | ◆ -7.43M | -165 | 8 | 73 500 |
Loyalty points (LP) are paid by NPC corporations for missions, faction warfare and other content, and spent in that corporation's LP store. What one LP is worth depends entirely on what you buy with it and where you sell it: offers in the same store differ in value many times over.
For every offer the calculator takes the price of the item in the selected hub, subtracts the ISK the store charges and the cost of any items it asks you to hand in, applies your sales tax and broker fee, and divides what is left by the LP cost. The sale is priced two ways, as in arbitrage: instantly into buy orders or with your own sell order — the better one is shown.
An offer is only as good as the market that buys the result. Items that trade fewer than three times a day or on fewer than 20 days out of 30 are hidden, like in the other scanners, and so are offers that cannot be priced: blueprint copies, which sell only through contracts, items with no orders in the hub, and offers that need Analysis Kredits. The button above the table shows them all.
The items appear in the station of the store, not in the hub, so you still have to haul them. The LP/day column shows how much LP the hub can absorb per day before your own sales start moving the price — a big stack of LP converted into one item floods its market.
Navy modules and navy ammunition come only from LP stores, pirate faction modules mostly from drops. Which items reach the market only through NPCs, and what that does to their prices, is covered in the guide to NPC-only items.