There is no exact source for this item in the game data. CCP does not publish drop tables, so this is a hint by item type.
Search “Enforcer - Frigate Crate” in the EVE University wiki →
| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 25.1K | 9 | — | 0 | 2026-10-09 | — |
| AMARR | — | 0 | 375.0K | 1 | 2026-09-30 | 99% |
| DODIXIE | — | 0 | — | 0 | 2026-10-07 | — |
| RENS | 15.0K | 1 | — | 0 | 2026-09-25 | — |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 25.1K | 4 | 4 |
| 25.1K | 84 | 88 |
| 25.0K | 98 | 186 |
| 25.0K | 89 | 275 |
| 22.0K | 73 | 348 |
| 22.0K | 3,483 | 3,831 |
| 20.0K | 57 | 3,888 |
| 20.0K | 499 | 4,387 |
| 0 | 9,999 | 14,386 |
| Price | Qty | Σ |
|---|---|---|
| 375.0K | 3 | 3 |
No buy orders.
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 15.0K | 3 | 3 |
No sell orders.
No buy orders.