| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 781 | 6 | 781 | 44 | 2026-10-08 | 12% |
| AMARR | 669 | 10 | 898 | 9 | 2026-10-08 | 86% |
| DODIXIE | 605 | 10 | 799 | 1 | 2026-10-08 | 52% |
| RENS | 8 | 1 | — | 0 | 2026-09-19 | — |
| Price | Qty | Σ |
|---|---|---|
| 781 | 145,779 | 145,779 |
| 799 | 9,510 | 155,289 |
| 829 | 63,057 | 218,346 |
| 830 | 37,608 | 255,954 |
| 838 | 44,538 | 300,492 |
| 839 | 139,097 | 439,589 |
| 840 | 250,000 | 689,589 |
| 846 | 12,273 | 701,862 |
| 847 | 83,138 | 785,000 |
| 849 | 229,170 | 1,014,170 |
| 882 | 57,267 | 1,071,437 |
| 884 | 1,656,671 | 2,728,108 |
| 885 | 136,172 | 2,864,280 |
| 885 | 470,390 | 3,334,670 |
| 890 | 1,717,328 | 5,051,998 |
| 890 | 38,534 | 5,090,532 |
| 890 | 341,041 | 5,431,573 |
| 890 | 43,930 | 5,475,503 |
| 890 | 925,058 | 6,400,561 |
| 900 | 12,211 | 6,412,772 |
| 900 | 287,009 | 6,699,781 |
| 900 | 1,796,611 | 8,496,392 |
| 906 | 59,243 | 8,555,635 |
| 907 | 400,634 | 8,956,269 |
| 907 | 79,915 | 9,036,184 |
| 907 | 1,099,843 | 10,136,027 |
| 908 | 500,000 | 10,636,027 |
| 908 | 136,960 | 10,772,987 |
| 918 | 774,371 | 11,547,358 |
| 919 | 31,548 | 11,578,906 |
| 919 | 91,296 | 11,670,202 |
| 919 | 339,800 | 12,010,002 |
| 920 | 906,616 | 12,916,618 |
| 920 | 8,348 | 12,924,966 |
| 936 | 40,760 | 12,965,726 |
| 937 | 71,463 | 13,037,189 |
| 946 | 58,112 | 13,095,301 |
| 947 | 27,613 | 13,122,914 |
| 947 | 19,326 | 13,142,240 |
| 947 | 500,000 | 13,642,240 |
| 948 | 42,040 | 13,684,280 |
| 953 | 185,120 | 13,869,400 |
| 1000 | 25,534 | 13,894,934 |
| 1.0K | 4,763 | 13,899,697 |
| Price | Qty | Σ |
|---|---|---|
| 781 | 633,506 | 633,506 |
| 761 | 6,372,836 | 7,006,342 |
| 742 | 921,724 | 7,928,066 |
| 740 | 1,120,282 | 9,048,348 |
| 484 | 1,000,000 | 10,048,348 |
| 1 | 98,554 | 10,146,902 |
| Price | Qty | Σ |
|---|---|---|
| 898 | 4,880,098 | 4,880,098 |
| 900 | 8,676 | 4,888,774 |
| 910 | 85 | 4,888,859 |
| 910 | 341,583 | 5,230,442 |
| 917 | 296,067 | 5,526,509 |
| 918 | 214,737 | 5,741,246 |
| 918 | 139,734 | 5,880,980 |
| 918 | 74,526 | 5,955,506 |
| 948 | 62,308 | 6,017,814 |
| Price | Qty | Σ |
|---|---|---|
| 669 | 675,087 | 675,087 |
| 669 | 100,000 | 775,087 |
| 667 | 54,746 | 829,833 |
| 667 | 431,180 | 1,261,013 |
| 666 | 1,302 | 1,262,315 |
| 662 | 1,052,115 | 2,314,430 |
| 600 | 102,023 | 2,416,453 |
| 14 | 1,000,000 | 3,416,453 |
| 14 | 1,111,048 | 4,527,501 |
| 14 | 650,689 | 5,178,190 |
| Price | Qty | Σ |
|---|---|---|
| 799 | 22,783 | 22,783 |
| Price | Qty | Σ |
|---|---|---|
| 605 | 186,343 | 186,343 |
| 605 | 162,460 | 348,803 |
| 605 | 88,425 | 437,228 |
| 605 | 120,000 | 557,228 |
| 603 | 176,273 | 733,501 |
| 255 | 17,852 | 751,353 |
| 242 | 100,000 | 851,353 |
| 242 | 3,085 | 854,438 |
| 8 | 1,092,365 | 1,946,803 |
| 8 | 1,000,000 | 2,946,803 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 8 | 1,087,752 | 1,087,752 |