EVE Online Industry Calculator — What to Build
PLEX
5.11M ISK
1d▼ 1.28% 7d▲ 0.19%
INJECTOR
717.00M ISK
1d▼ 3.73% 7d▼ 4.16%
EXTRACTOR
476.50M ISK
1d▲ 0.08% 7d▼ 0.10%
PLEX / Injector
140

EVE Online Industry Calculator

What is worth building right now: T1 items with a liquid market in Jita, ranked by the ISK per day the market will take from you — not by margin, which puts items nobody buys on top.

Selling with broker fee 3% and sales tax 3.6% — from your settings, or defaults for guests. Built in an NPC station: 0.25% facility tax and 4% SCC surcharge on top of the system index.

Item Cost per unit?Materials bought from the cheapest Jita sell orders at your ME, plus the job fee. Sell price?Best sell order in Jita now — where your own order would go. Profit per unit?Sell price minus broker fee and sales tax, minus the cost per unit. ISK per day?Profit per unit times the share of daily sales one seller can take without crashing the price (20%). ISK per hour?Profit of one run divided by its duration at your TE and skills — what one manufacturing slot earns. Supply, days?Sell orders in Jita divided by daily sales. Under two days the market is running dry. Price vs 30 days?Current sell price against the 30-day average. Above zero — you can sell higher than usual.
3 per run 41.6K 56.6K 11.3K+20.0% 489.29M 114.8K 1.0 +6.4%
3 per run 74.5K 99.5K 18.5K+18.6% 373.15M 187.9K 2.4 +1.7%
619.23M* 743.05M 74.78M+10.1% 235.81M 607.0K 1.0 +1.5%
459.36M 669.80M 166.23M+24.8% 230.51M 8.43M 4.6 +4.4%
894.82M 1.08B 109.91M+10.2% 221.29M 1.12M 1.8 +3.9%
41.94M 59.53M 13.66M+23.0% 196.83M 6.93M 1.7 +1.7%
41.94M 57.00M 11.30M+19.8% 124.67M 5.73M 8.2 +0.8%
88.48M 108.20M 12.58M+11.6% 121.37M 4.79M 7.0 -0.6%
1.10M 1.37M 173.5K+12.7% 101.42M 352.1K 2.2 +1.3%
37.2K 1.30M 1.17M+90.5% 93.52M 7.94M 7.9 -9.1%
36.90M 51.85M 11.52M+22.2% 76.14M 1.30M 1.5 -8.6%
31.1K 999.0K 902.0K+90.3% 75.26M 6.10M 1.1 -0.8%
46.26M 59.48M 9.29M+15.6% 66.86M 1.57M 7.6 -7.5%
5.47M 6.32M 435.9K+6.9% 64.80M 589.7K 5.3 +3.4%
12.63M 22.91M 8.77M+38.3% 64.12M 5.93M 7.0 +21.2%
5.27M 7.00M 1.27M+18.1% 62.66M 858.7K 4.3 -15.0%
12.63M 16.50M 2.78M+16.9% 61.50M 1.88M 6.0 -4.0%
1.54M 1.90M 235.8K+12.4% 61.11M 319.0K 6.0 +2.7%
8.58M 11.54M 2.20M+19.0% 58.90M 835.5K 9.5 -0.7%
87.87M 99.99M 5.52M+5.5% 49.88M 2.10M 5.6 +3.1%
58.97M 86.34M 21.68M+25.1% 48.84M 3.67M 2.2 +34.4%
42.4K 49.4K 3.8K+7.7% 47.36M 155.1K 1.1 -7.2%
96.99M 122.21M 17.16M+14.0% 46.22M 3.48M 1.4 +4.5%
60.17M 71.34M 6.46M+9.1% 43.65M 1.09M 1.6 +12.8%
63.00M 69.94M 2.33M+3.3% 39.56M 944.4K 4.9 +1.1%
811.5K 1.08M 199.0K+18.4% 39.28M 403.9K 2.9 +11.5%
564.39M 643.90M 37.02M+5.7% 38.50M 563.4K 6.5 +1.8%
47.48M 56.68M 5.46M+9.6% 38.16M 2.77M 3.8 -2.4%
1.29M 1.68M 280.8K+16.7% 36.69M 633.1K 2.6 +8.3%
51.74M 93.40M 35.50M+38.0% 36.68M 6.00M 5.4 -2.1%
6.1K 7.4K 782+10.6% 36.63M 190.4K 9.2 -16.2%
51.40M 59.99M 4.63M+7.7% 35.48M 783.3K 2.9 +5.2%
16.5K 19.6K 1.8K+9.0% 35.17M 71.8K 1.0 +2.4%
1.12M 1.40M 189.6K+13.5% 32.86M 384.7K 0.5 +6.0%
4.70M 8.89M 3.61M+40.5% 32.35M 3.13M 10.0 -33.3%
100 per run 69 135 57+42.3% 31.90M 57.9K 4.8 +0.5%
6.88M 8.16M 739.8K+9.1% 30.61M 281.5K 2.4 +0.4%
46.86M 58.63M 7.90M+13.5% 29.60M 1.34M 6.0 +0.6%
98.0K 121.2K 15.2K+12.5% 29.31M 308.2K 1.9 +8.7%
15.72M 18.40M 1.47M+8.0% 29.30M 558.8K 9.9 +3.4%
544.49M 627.00M 41.13M+6.6% 27.97M 13.25M 6.2 +1.3%
1.18M 1.41M 138.8K+9.8% 27.90M 70.4K 0.6 +1.0%
7.69M 8.38M 134.5K+1.6% 26.97M 136.5K 10.4 -0.9%
5.27M 6.56M 862.3K+13.1% 26.38M 583.3K 12.3 -0.6%
29.1K 38.0K 6.4K+16.8% 26.06M 260.0K 3.1 +0.6%
3.83M 4.31M 198.1K+4.6% 26.00M 268.0K 2.6 -1.9%
28.7K 36.1K 5.0K+13.8% 25.29M 202.2K 8.9 -5.9%
79.35M 99.04M 13.16M+13.3% 24.82M 2.22M 5.0 -1.7%
6.5K 7.5K 468+6.2% 24.78M 114.0K 1.7 +1.9%
30.08M 39.98M 7.26M+18.2% 23.90M 1.23M 8.5 -5.3%
50.68M 60.86M 6.16M+10.1% 22.67M 1.04M 6.3 -2.7%
33.29M 54.48M 17.59M+32.3% 22.28M 2.97M 4.6 +5.5%
6.1K 7.0K 384+5.5% 22.16M 93.5K 5.3 -4.7%
28.9K 32.8K 1.7K+5.3% 22.04M 70.4K 3.6 -12.1%
85.91M 94.89M 2.72M+2.9% 21.32M 1.03M 16.4 -4.6%
8.58M 10.96M 1.65M+15.1% 21.26M 629.4K 16.6 -3.4%
37.2K 1.37M 1.24M+90.7% 21.21M 8.38M 7.6 -2.8%
100 per run 47 72 20+27.5% 21.04M 20.1K 8.4 +0.4%
14.54M 16.83M 1.18M+7.0% 20.91M 449.1K 10.5 +2.6%
16.89M 23.79M 5.33M+22.4% 20.87M 1.35M 14.4 +1.0%
12.63M 15.07M 1.45M+9.6% 20.23M 978.8K 3.8 +0.6%
12.73M 16.94M 3.09M+18.2% 19.97M 870.2K 2.3 +13.4%
5.27M 6.00M 336.5K+5.6% 19.19M 227.6K 2.9 -12.6%
63.00M 71.19M 3.49M+4.9% 18.88M 1.42M 1.5 +6.4%
96.0K 119.9K 16.0K+13.4% 18.23M 108.3K 2.1 +0.1%
100 per run 196 260 46+17.8% 17.95M 31.4K 2.1 +0.5%
28.7K 35.6K 4.6K+12.8% 17.93M 184.8K 7.8 -9.9%
92.89M 110.66M 10.46M+9.5% 17.58M 1.77M 1.0 +1.6%
34.17M 41.88M 4.95M+11.8% 17.52M 836.8K 5.5 -16.9%
17.0K 23.3K 4.8K+20.8% 17.00M 196.7K 8.5 +8.1%
3.53M 3.84M 62.3K+1.6% 16.79M 126.4K 2.9 +4.4%
57.63M 72.09M 9.70M+13.5% 16.55M 1.64M 2.6 +2.4%
63.67M 74.92M 6.31M+8.4% 16.44M 1.78M 5.0 +0.4%
29.1K 36.6K 5.1K+14.0% 16.02M 208.7K 8.6 -4.4%
38.40M 50.98M 9.22M+18.1% 15.98M 1.56M 8.2 +4.5%
11.14M 13.38M 1.36M+10.1% 15.74M 516.5K 21.2 +10.4%
3.23M 3.50M 41.8K+1.2% 15.37M 31.8K 4.8 +4.5%
3.39M 3.83M 190.4K+5.0% 15.33M 321.9K 1.9 +1.8%
69.28M 75.90M 1.61M+2.1% 15.32M 272.9K 3.2 -0.1%
100 per run 345 469 93+19.9% 14.99M 63.1K 3.4 +6.8%
40.92M 50.88M 6.61M+13.0% 14.97M 1.12M 7.1 +3.2%
1.47M 5.53M 3.69M+66.8% 14.88M 4.81M 6.0 -7.6%
52.68M 59.05M 2.47M+4.2% 14.70M 417.7K 2.7 +2.5%
22.35M 30.41M 6.06M+19.9% 14.57M 3.07M 8.1 -8.7%
5.27M 5.95M 286.1K+4.8% 14.01M 193.5K 3.7 -2.5%
4.54M 5.30M 415.6K+7.8% 13.82M 562.2K 7.0 +5.4%
222.5K 270.1K 29.8K+11.0% 12.76M 120.9K 6.2 +2.5%
7.89M 9.54M 1.02M+10.7% 12.55M 517.5K 4.7 +3.1%
48.46M 54.53M 2.47M+4.5% 12.54M 1.00M 10.0 +2.7%
28.7K 32.9K 2.0K+6.0% 12.47M 80.8K 4.9 +0.2%
96.99M 115.00M 10.42M+9.1% 12.44M 2.12M 7.4 +1.1%
18.98M 24.01M 3.45M+14.4% 12.16M 518.4K 2.0 +12.2%
500 per run 355 859 447+52.1% 12.06M 272.3K 3.6 +47.4%
96.99M 111.20M 6.87M+6.2% 11.78M 1.40M 5.7 -5.4%
9.49M 12.35M 2.04M+16.6% 11.56M 922.0K 4.1 +17.8%
500 per run 356 577 183+31.7% 11.54M 111.5K 7.2 +4.7%
11.45M 13.19M 872.2K+6.6% 11.39M 331.9K 19.4 +3.8%
100 per run 154 277 105+37.9% 11.34M 71.2K 2.1 +22.3%
81.97M 97.93M 9.49M+9.7% 11.27M 1.61M 5.6 -9.3%
216.0K 281.6K 47.1K+16.7% 11.00M 106.1K 7.4 +2.5%
7.89M 9.53M 1.01M+10.6% 10.74M 514.0K 3.6 +9.6%
28.9K 59.3K 26.5K+44.6% 10.73M 268.6K 8.8 +17.4%
73.78M 87.69M 8.12M+9.3% 10.72M 915.6K 10.9 +3.4%
33.79M 39.89M 3.47M+8.7% 10.53M 585.9K 13.0 +5.8%
2.16M 3.84M 1.42M+37.1% 10.43M 722.9K 5.1 +3.5%
8.58M 10.22M 963.1K+9.4% 9.70M 366.4K 4.3 -5.6%
500 per run 330 500 137+27.3% 9.44M 83.1K 8.4 -6.7%
19.19M 24.80M 3.98M+16.0% 8.94M 4.04M 11.2 +13.1%
15.2K 17.3K 953+5.5% 8.85M 38.7K 13.7 -2.4%
48.46M 54.13M 2.10M+3.9% 8.69M 853.5K 3.6 +1.0%
27.81M 31.44M 1.56M+5.0% 8.51M 1.58M 4.0 +11.2%
18.73M 20.29M 217.9K+1.1% 8.51M 122.8K 7.8 +3.1%
926.0K 2.20M 1.13M+51.3% 8.49M 2.29M 12.7 +73.1%
100 per run 47 63 12+18.3% 8.47M 11.7K 6.4 +1.4%
31.83M 35.96M 1.75M+4.9% 8.26M 494.1K 2.0 +0.7%
37.95M 46.92M 5.87M+12.5% 7.98M 992.7K 13.4 +9.7%
10 per run 5.5K 7.6K 1.6K+20.7% 7.90M 106.3K 17.5 -3.8%
58.6K 105.2K 39.6K+37.7% 7.64M 160.8K 3.7 +79.7%
7.89M 9.43M 916.9K+9.7% 7.53M 465.2K 5.5 +7.4%
5.15M 6.43M 860.6K+13.4% 7.50M 1.16M 3.0 +15.2%
5.80M 9.32M 2.91M+31.2% 7.43M 984.2K 9.8 +9.9%
16.8K 19.3K 1.2K+6.3% 7.39M 49.8K 3.6 +2.1%
35.56M 45.00M 6.47M+14.4% 7.37M 1.09M 9.3 -7.2%
12.79M 14.57M 814.1K+5.6% 7.22M 309.7K 15.0 -18.1%
17.9K 20.7K 1.5K+7.0% 7.20M 59.0K 7.4 +6.0%
5.95M 6.49M 112.9K+1.7% 7.10M 190.9K 5.6 +0.6%
10.72M 12.23M 704.6K+5.8% 7.05M 268.1K 10.3 -0.7%
10 per run 4.6K 6.5K 1.5K+22.3% 7.00M 98.3K 25.9 +3.3%
1.84M 2.30M 308.6K+13.4% 6.95M 1.25M 7.1 +1.2%
1.01M 1.25M 156.2K+12.5% 6.94M 105.7K 8.5 +6.4%
36.90M 41.96M 2.29M+5.5% 6.83M 257.9K 7.2 -2.0%
76.86M 84.39M 1.96M+2.3% 6.74M 331.6K 1.6 +1.3%
12.09M 13.22M 255.6K+1.9% 6.71M 97.3K 9.9 +2.6%
100 per run 163 196 20+10.0% 6.70M 13.3K 6.4 -4.1%
49.32M 54.00M 1.12M+2.1% 6.63M 565.9K 4.0 -0.4%
662.2K 745.8K 34.4K+4.6% 6.60M 139.7K 5.1 +9.4%
1.79M 2.00M 73.1K+3.7% 6.52M 123.7K 3.1 +0.4%
85.36M 97.98M 6.16M+6.3% 6.44M 1.04M 4.6 +9.8%
63.00M 68.36M 851.4K+1.2% 6.41M 345.5K 10.3 -1.5%
48.46M 53.11M 1.15M+2.2% 6.38M 464.9K 2.8 +0.1%
213.5K 251.6K 21.5K+8.5% 6.37M 87.1K 1.3 +4.4%
29.29M 31.59M 215.2K+0.7% 6.36M 109.2K 8.8 +0.9%
5.47M 6.79M 876.7K+12.9% 6.24M 1.19M 17.2 +7.7%
100 per run 55 82 21+26.0% 6.23M 21.6K 7.3 -1.7%
16.3K 18.8K 1.2K+6.6% 6.17M 50.3K 6.1 -0.7%
100 per run 86 118 24+20.6% 6.14M 24.6K 6.8 -1.9%
1.95M 2.44M 323.5K+13.3% 6.10M 164.1K 6.2 +1.5%
119.1K 179.8K 48.9K+27.2% 6.07M 165.2K 19.7 -15.4%
48.46M 53.95M 1.93M+3.6% 6.05M 783.3K 4.3 +1.9%
1.15B 1.24B 3.52M+0.3% 6.04M 14.3K 3.0 +4.3%
29.3K 36.1K 4.4K+12.3% 5.94M 179.8K 10.0 +4.3%
34.4K 61.1K 22.7K+37.1% 5.80M 92.1K 13.3 +48.4%
1.02M 1.25M 141.1K+11.3% 5.77M 572.8K 16.3 -5.9%
100 per run 40 64 20+31.0% 5.64M 20.1K 4.1 +3.8%
100 per run 196 238 26+10.8% 5.41M 17.4K 4.9 -10.3%
5.86M 8.90M 2.45M+27.6% 5.38M 829.0K 8.1 +5.2%
12.82M 14.26M 504.7K+3.5% 5.31M 192.0K 16.2 -2.6%
27.40M 32.92M 3.35M+10.2% 5.29M 3.40M 15.4 +4.1%
47.81M 53.74M 2.39M+4.4% 5.28M 403.8K 2.6 -0.1%
5.78M 8.89M 2.52M+28.4% 5.22M 852.2K 5.9 +8.1%
100 per run 130 160 19+12.1% 5.16M 13.1K 3.9 +2.3%
9.6K 20.1K 9.2K+45.8% 5.15M 186.5K 31.1 +45.4%
48.46M 53.36M 1.38M+2.6% 5.08M 558.8K 3.5 +2.9%
500 per run 356 502 113+22.5% 5.05M 68.8K 13.7 +1.7%
154.8K 198.9K 31.0K+15.6% 4.97M 125.9K 2.6 +19.0%
100 per run 69 101 25+24.8% 4.94M 25.3K 5.0 -6.0%
100 per run 19 33 13+37.9% 4.85M 25.7K 6.2 +18.8%
69.1K 100.0K 24.3K+24.3% 4.85M 82.1K 2.2 +0.8%
17.7K 19.8K 732+3.7% 4.84M 29.7K 7.0 -3.5%
29.2K 34.0K 2.6K+7.5% 4.82M 103.8K 7.1 -0.2%
500 per run 330 438 79+18.1% 4.81M 48.4K 12.5 -3.8%
2.76M 3.26M 291.3K+8.9% 4.65M 591.0K 11.1 +51.8%
39.02M 41.97M 176.8K+0.4% 4.60M 89.7K 4.5 +4.4%
7.89M 8.72M 257.3K+3.0% 4.42M 130.5K 2.3 +2.7%
45.9K 66.0K 15.7K+23.8% 4.39M 63.8K 9.0 +0.7%
500 per run 356 497 108+21.8% 4.38M 65.9K 12.3 -20.5%
11.26M 12.40M 320.5K+2.6% 4.34M 121.9K 5.2 +9.7%
30.31M 34.80M 2.19M+6.3% 4.29M 370.1K 11.9 -17.0%
100 per run 69 99 23+23.7% 4.29M 23.8K 11.8 +3.0%
70.9K 93.7K 16.6K+17.8% 4.25M 56.3K 2.1 +0.2%
10.71M 12.11M 599.9K+5.0% 4.22M 6.09M 7.6 +7.6%
500 per run 330 463 102+22.0% 4.14M 62.1K 17.8 -18.8%
4.26M 5.88M 1.23M+20.9% 4.14M 624.4K 6.7 +5.3%
500 per run 330 474 113+23.8% 4.09M 68.7K 3.9 +0.8%
65.4K 88.9K 17.6K+19.8% 4.07M 59.6K 6.4 +8.1%
100 per run 63 91 22+24.5% 4.02M 22.7K 5.3 +1.1%
1.17M 1.70M 414.3K+24.4% 3.97M 2.10M 12.9 +7.5%
1.03M 1.23M 115.6K+9.4% 3.97M 234.5K 2.4 +13.7%
1.95M 2.40M 288.1K+12.0% 3.94M 146.1K 7.2 +3.6%
5.70M 8.19M 1.95M+23.8% 3.90M 659.6K 6.2 +5.2%
179.9K 245.0K 49.0K+20.0% 3.77M 99.4K 5.4 +30.0%
2.23M 2.47M 78.5K+3.2% 3.66M 132.8K 7.3 +3.0%
314.2K 420.6K 78.6K+18.7% 3.61M 159.5K 1.2 +29.1%
4.26M 6.07M 1.41M+23.2% 3.56M 713.2K 16.0 -22.8%
9.6K 23.3K 12.2K+52.3% 3.54M 246.8K 64.0 -0.8%
1.10M 1.23M 47.4K+3.8% 3.52M 96.3K 3.0 +1.2%
1.05M 1.45M 305.2K+21.0% 3.47M 619.3K 4.3 +8.2%
1.34M 1.57M 120.4K+7.7% 3.46M 244.4K 6.2 +3.5%
500 per run 330 444 84+19.0% 3.46M 51.3K 14.2 -0.6%
43.9K 48.4K 1.3K+2.7% 3.41M 13.2K 15.9 +3.9%

Showing 200 of 850 items, 502 profitable.

How the EVE Online industry calculator works

Most industry calculators sort by margin, and the top of the list is full of items that sell once a week. Here every T1 item first has to pass the same liquidity check as trading tools — enough trades every day for a month, a recent sale, a calm price — and the list is ranked by ISK per day: profit per unit times the part of daily sales one seller can realistically take.

What goes into the cost

Materials are bought straight from the cheapest Jita sell orders, in the quantities the game uses at your material efficiency (rounded up per run, at least one of each). The job fee is the estimated item value — base materials at CCP's adjusted prices — times the system cost index plus a 0.25% NPC facility tax and the 4% SCC surcharge. These formulas were checked against the in-game job window.

Which cost index to enter

The cost index depends on how much is built in a system: Jita is around 17%, quiet high-sec systems are 1–5%. The game shows it in the industry window when you pick a facility. Few players build in Jita itself — enter the index of the system where you run jobs.

What the numbers leave out

Structure and rig bonuses, alpha clone surcharge, hauling and your own time are not included. Prices are the best orders right now: a large batch moves them. Days of supply below two mean the market is running out — a hint, not a promise that the price will rise.