| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 323 | 23 | 390 | 20 | 2026-10-08 | 24% |
| AMARR | 301 | 4 | 380 | 6 | 2026-10-04 | 56% |
| DODIXIE | 283 | 5 | — | 0 | 2026-10-02 | — |
| RENS | 353 | 1 | 368 | 1 | 2026-09-19 | — |
| Price | Qty | Σ |
|---|---|---|
| 390 | 198,920 | 198,920 |
| 390 | 6,810,871 | 7,009,791 |
| 390 | 1,515,652 | 8,525,443 |
| 400 | 1,000,000 | 9,525,443 |
| 427 | 2,000,000 | 11,525,443 |
| 433 | 289,000 | 11,814,443 |
| 450 | 2,700,000 | 14,514,443 |
| 458 | 5,000,000 | 19,514,443 |
| 458 | 1,455,089 | 20,969,532 |
| 459 | 3,306,055 | 24,275,587 |
| 466 | 139,175 | 24,414,762 |
| 470 | 500,000 | 24,914,762 |
| 496 | 6,868 | 24,921,630 |
| 496 | 912,120 | 25,833,750 |
| 511 | 2,344,381 | 28,178,131 |
| 535 | 450,000 | 28,628,131 |
| 550 | 1,000,000 | 29,628,131 |
| 550 | 1,000,000 | 30,628,131 |
| 550 | 1,240,330 | 31,868,461 |
| 600 | 16,220,942 | 48,089,403 |
| Price | Qty | Σ |
|---|---|---|
| 323 | 3,817,296 | 3,817,296 |
| 323 | 2,999,953 | 6,817,249 |
| 323 | 1,300,000 | 8,117,249 |
| 323 | 500,000 | 8,617,249 |
| 321 | 1,500,000 | 10,117,249 |
| 321 | 2,800,000 | 12,917,249 |
| 316 | 4,289,278 | 17,206,527 |
| 314 | 1,623,691 | 18,830,218 |
| 302 | 250,000 | 19,080,218 |
| 302 | 1,966,260 | 21,046,478 |
| 301 | 3,333,333 | 24,379,811 |
| 295 | 3,333,333 | 27,713,144 |
| 292 | 3,000,000 | 30,713,144 |
| 265 | 5,000,000 | 35,713,144 |
| 263 | 300,000 | 36,013,144 |
| 262 | 5,000,000 | 41,013,144 |
| 249 | 100,000 | 41,113,144 |
| 248 | 1,000,000 | 42,113,144 |
| 242 | 1,000,000 | 43,113,144 |
| 229 | 1,000,000 | 44,113,144 |
| 101 | 5,000,000 | 49,113,144 |
| 2 | 3,141,272 | 52,254,416 |
| 1 | 99,999 | 52,354,415 |
| Price | Qty | Σ |
|---|---|---|
| 380 | 376 | 376 |
| 380 | 1,128 | 1,504 |
| 381 | 97,774 | 99,278 |
| 450 | 1,443,099 | 1,542,377 |
| 500 | 1,602,218 | 3,144,595 |
| 600 | 74,191 | 3,218,786 |
| Price | Qty | Σ |
|---|---|---|
| 301 | 35,110 | 35,110 |
| 90 | 500,000 | 535,110 |
| 3 | 1,111,111 | 1,646,221 |
| 0 | 2,147,483,647 | 2,149,129,868 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 283 | 374,779 | 374,779 |
| 283 | 166,350 | 541,129 |
| 283 | 1,587,485 | 2,128,614 |
| 282 | 600,000 | 2,728,614 |
| 37 | 100,000 | 2,828,614 |
| Price | Qty | Σ |
|---|---|---|
| 368 | 132,994 | 132,994 |
| Price | Qty | Σ |
|---|---|---|
| 353 | 430,001 | 430,001 |