48 items with market history across the four trade hubs.
Jita price change across 32 traded items: 7 days +1.5% · 30 days +14.0% · Price changes in all categories
| Item | JITAJita IV - Moon 4 - Caldari Navy Assembly Plant | AMARRAmarr VIII (Oris) - Emperor Family Academy | DODIXIEDodixie IX - Moon 20 - Federation Navy Assembly Plant | RENSRens VI - Moon 8 - Brutor Tribe Treasury |
|---|---|---|---|---|
| 2.7K 2.3K | 2.4K 2.1K | 3.5K 1.9K | 3.4K 228 | |
| 2.4K 1.5K | 2.5K 720 | 3.3K 160 | 3.5K 100 | |
| 598 501 | 1.6K 250 | 948 75 | — 100 | |
| 921 562 | 2.0K 450 | — 352 | — 100 | |
| 792 258 | 5.0K 250 | 850 25 | 850 100 | |
| 710 519 | 1.4K 402 | 429 25 | 1.2K 100 | |
| 538 490 | 4.0K 120 | 799 128 | 1.2K 100 | |
| 779 716 | 3.0K 156 | 1.5K 50 | 1.5K 100 | |
| 89.8K 41.6K | 70.0K 800 | — 150 | — | |
| 998 191 | — 0 | — | — | |
| — 8 | 2.2K | — | — | |
| 746 290 | 2.0K | — | — | |
| 7.5K 2.2K | — | — | — | |
| 3.0K 203 | 2.0K 0 | — | — | |
| 922 30 | 1.0K | — | — | |
| 5.0K 10 | — | — | — | |
| 672 523 | 775 477 | 599 500 | 807 66 | |
| 777 319 | 1.0K 202 | 680 226 | — 20 | |
| 755 405 | 2.0K 51 | 680 225 | 850 20 | |
| 809 162 | 700 250 | 940 75 | — 20 | |
| 365 151 | 2.0K 150 | 604 76 | — 20 | |
| 731 396 | 913 370 | 699 225 | 698 20 | |
| 785 87 | 1.0K 220 | 539 56 | 850 20 | |
| 635 103 | 1000 150 | 850 640 | — 20 | |
| 35.0K 16.3K | 20.0K | 32.0K 10 | — | |
| 898 79 | 4.4K 300 | 1.2K 1 | — | |
| 235 2 | 8.8K 8 | 350 1 | — | |
| 2.0K 14 | 23.7K | — 2 | — | |
| 6.0K 14 | — 0 | — 1 | — | |
| 3.9K 112 | — | — 1 | — | |
| 1.5K 1 | — 38 | 1.3K 2 | — | |
| 850 16 | — 8 | — 1 | — | |
| 1.0K 189 | — | — | — | |
| 295 1 | — 0 | — | — | |
| 25 4 | 320 0 | 10.0K | — | |
| 88 8 | 320 | — | — 1 | |
| 663 103 | — | — | — | |
| 55 1 | 2.0K | — | — | |
| 25 1 | 2.0K | — 5 | — 0 | |
| 935 50 | — | — | — | |
| 950 252 | — | — 100 | 1000 | |
| 60 5 | — 3 | — 4 | — | |
| 23 2 | 635 7 | 189.9K 10 | 70 0 | |
| 49 1 | 2.5K 1 | — 20 | — | |
| 281 21 | 25.5K 0 | 1.0K 0 | — | |
| 238 1 | 2.5K 20 | 400 5 | — | |
| 16 1 | 1.2K 8 | — 5 | 200 | |
| 423 10 | 987 1 | — | — |
top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)