Heavy Attack Drones — EVE Online Market Prices
PLEX
4.92M ISK
1d▼ 0.25% 7d▲ 1.37%
INJECTOR
736.00M ISK
1d▲ 1.51% 7d▼ 0.42%
EXTRACTOR
467.30M ISK
1d— 0.02% 7d▲ 0.32%
PLEX / Injector
149
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
24d 02h 29m

Heavy Attack Drones — EVE Online Market Prices

21 items with market history across the four trade hubs.

Jita price change across 20 traded items: 7 days -0.1% · 30 days -0.4% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
17.89M 17.00M 24.03M 4.16M — 5.06M 38.00M 19.2K
20.37M 18.19M 23.61M 19.31M 32.41M 13.10M 24.49M 5.45M
25.95M 25.00M 28.00M 5.01M — 16.43M 54.45M 1.00M
23.98M 22.09M 26.00M 3.42M 31.00M 20.00M 27.74M 115.6K
489.0K 157.2K 448.0K 200.0K 799.9K 150.9K 814.0K 255.0K
899.8K 691.7K 873.5K 609.8K — 120.6K 923.0K 620.0K
965.0K 381.3K 1.02M 618.1K 1.44M 36.2K 825.0K 50.0K
797.6K 613.0K 776.6K 454.7K 979.9K 170.6K 1.00M 221.8K
44.1K 37.3K 40.9K 36.6K 63.9K 31.0K 74.4K 5.0K
1.42M 1.42M 1.42M 1.24M 1.39M 810.8K 1.60M 893.5K
2.08M 1.95M 2.49M 1.98M 2.49M 1.41M 2.39M 1.39M
2.19M 1.96M 2.30M 1.89M 2.29M 1.56M 2.70M 1.70M
218.50M 204.00M 213.30M 195.20M 230.00M 199.10M 269.90M 167.80M
2.12M 1.93M 2.15M 1.90M 2.37M 1.04M 2.37M 1.50M
130.6K 102.8K 149.9K 93.0K 114.9K 88.3K 129.4K 41.0K
1.45M 1.37M 1.63M 1.32M 1.35M 1.15M 1.48M 925.7K
70.1K 70.0K 87.1K 68.4K 100.0K 35.7K 70.0K 35.0K
1.63M 1.55M 1.66M 1.44M 1.60M 636.1K 1.74M 375.6K
1.99M 1.87M 2.18M 1.71M 1.94M 600.0K 2.17M 810.1K
95.2K 82.4K 69.8K 50.0K 77.4K 50.0K 77.0K 50.0K
1.60M 1.47M 1.58M 1.37M 1.59M 1.12M 1.50M 411.2K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories