Medium Scout Drones — EVE Online Market Prices
PLEX
4.95M ISK
1d▼ 0.25% 7d▲ 1.37%
INJECTOR
735.50M ISK
1d▲ 1.51% 7d▼ 0.42%
EXTRACTOR
467.60M ISK
1d— 0.02% 7d▲ 0.32%
PLEX / Injector
148
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
24d 03h 22m

Medium Scout Drones — EVE Online Market Prices

22 items with market history across the four trade hubs.

Jita price change across 22 traded items: 7 days +3.1% · 30 days -0.3% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
12.35M 11.50M 14.72M 9.89M 13.38M 11.49M 17.50M 100.8K
23.49M 22.50M 120.00M 11.99M 29.08M 19.60M 38.99M 108.3K
12.29M 12.28M 14.79M 9.62M — 7.70M 18.00M 11.00M
14.99M 14.50M 18.71M 13.66M 20.03M 1.21M 27.10M 20.1K
689.3K 446.2K 600.0K 452.3K 475.0K 130.7K 604.0K 100.0K
508.7K 421.3K 846.0K 401.4K 505.0K 2.0K 737.6K 200.0K
547.6K 451.1K 594.9K 362.2K 760.0K 11.0K 725.0K 350.0K
633.7K 321.1K 888.8K 522.3K 2.37M 300.0K 1.24M 3.2K
279.90M 235.20M 253.30M 174.60M 300.60M 40.83M 300.00M 80.07M
69.78M 58.93M 68.20M 40.13M 87.91M 20.19M 189.90M 1
1.66M 1.54M 2.04M 1.69M 1.89M 1.55M 2.04M 1.00M
1.62M 1.51M 1.83M 1.32M 1.62M 1.25M 1.82M 750.6K
30.7K 25.1K 60.0K 22.8K 28.8K 22.2K 31.0K 19.8K
877.9K 768.3K 811.4K 733.2K 821.9K 703.6K 899.0K 480.9K
1.78M 1.57M 1.69M 1.50M 2.19M 1.62M 2.59M 200.1K
52.9K 24.1K 54.0K 26.1K 42.5K 7.8K 24.6K 12.7K
1.14M 919.1K 944.4K 745.9K 1.09M 633.6K 1.28M 508.4K
1.61M 1.51M 1.73M 1.48M 1.80M 1.13M 1.70M 955.1K
35.6K 20.2K 61.0K 19.0K 26.3K 1.5K 27.0K 20.0K
894.9K 826.7K 869.5K 752.1K 790.5K 488.4K 910.9K 206.6K
39.0K 30.4K 44.4K 23.7K 28.0K 17.8K 30.0K 5.2K
901.1K 823.0K 829.7K 722.4K 848.7K 653.2K 969.5K 162.0K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories