Implant Slot 04 — EVE Online Market Prices
PLEX
4.96M ISK
1d— 0.02% 7d▲ 1.48%
INJECTOR
729.80M ISK
1d▼ 3.39% 7d▼ 3.56%
EXTRACTOR
466.50M ISK
1d— 0.02% 7d— 0.04%
PLEX / Injector
147
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
23d 20h 10m

Implant Slot 04 — EVE Online Market Prices

62 items with market history across the four trade hubs.

Jita price change across 39 traded items: 7 days -1.2% · 30 days -3.3% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
— 2.47M — 1.51M — —
7.89M 7.60M 8.98M 7.30M 9.49M 7.02M 9.58M 7.01M
122.40M 94.37M 102.50M 91.56M 105.20M 71.09M 105.20M 71.19M
18.27M 17.22M 18.91M 15.35M 19.87M 16.98M 19.00M 15.22M
194.40M 178.70M 189.80M 144.30M 174.40M 144.80M 249.50M 117.20M
309.80M 272.40M 318.20M 295.10M 345.40M 220.00M 386.90M 248.8K
269.00M 241.40M 337.60M 200.10M 287.90M 2.96M 423.90M 218.8K
349.30M 302.00M 400.00M 219.10M 399.80M 80.00M 428.10M 349.1K
202.20M 189.20M 216.40M 160.30M 237.10M 130.20M 349.70M 116.6K
41.15M 12.09M 78.85M 19.84M 83.87M 124.9K — 116.6K
99.02M 45.02M 199.00M 9.00M 146.40M 124.9K 140.20M 116.6K
494.90M 425.10M 539.20M 69.16M 515.50M 124.9K 495.00M 627.3K
49.96M 6.78M 59.88M 83.3K 57.99M 124.9K 55.12M 116.6K
318.00M 258.90M 421.00M 120.00M 333.30M 124.9K 384.90M 116.6K
474.70M 431.40M 523.80M 290.00M 550.20M 300.0K 699.40M 348.8K
597.20M 537.10M 623.80M 651.6K 511.40M 318.9K 618.60M 349.1K
436.90M 308.70M 539.00M 581.3K 520.00M 348.9K 1.05B 348.8K
319.90M 297.00M 443.20M 126.00M 391.30M 50.00M 394.70M 248.8K
60.46M 37.45M — 167.3K 80.00M 125.0K — 116.6K
95.00M 80.24M 125.00M 12.49M — 1.31M 436.20M 250.1K
58.33M 18.79M — 78.3K 73.98M 124.9K — 116.6K
810.8K 333.4K 620.0K 121.7K 797.4K 2.2K — 400.0K
3.26M 2.79M 5.00M 1.11M 3.80M 1.28M 4.89M 1.06M
57.88M 112.6K 117.80M 50.00M 87.12M 124.9K 86.00M 215.2K
66.98M 55.00M 89.22M 5.10M — 124.9K — 116.6K
48.98M 22.16M 39.00M 53.9K 63.00M 125.0K 40.00M 116.6K
92.00M 70.00M 151.90M 143.3K 102.50M 102.4K 116.40M 116.6K
11.00M 12.5K 12.00M 43.3K — 124.9K — 116.6K
26.51M 2.02M 22.99M 1.00M 47.00M 124.9K — 116.6K
19.97M 5.00M 19.00M 2.00M 25.30M 302.2K — 302.7K
178.60M 157.40M 150.10M 90.00M 279.90M 125.0K 261.70M 248.8K
128.40M 70.10M 160.20M 130.3K 175.00M 30.00M 296.20M 149.1K
10.00M 120.2K 16.15M 19.3K 14.99M 112.4K — 116.6K
69.00M 45.70M — 221.3K 119.40M 114.8K — 116.6K
143.20M 94.39M 196.80M 22.00M 173.90M 124.9K 532.60M 116.6K
212.00M 162.80M 179.00M 17.00M 241.50M 124.9K 283.00M 116.6K
189.60M 90.20M — 222.00M 124.9K — 116.6K
128.70M 71.41M 269.60M 188.00M 124.9K — 116.6K
81.59M 50.40M 69.99M 46.00M 65.00M 124.9K 146.40M 116.6K
16.90M 112.6K 25.00M 16.45M 12.5K — 116.6K
22.00M 3.58M 19.99M 139.0K 40.00M 125.0K — 116.6K
8.58M 4.61M 35.13M 29.00M 124.9K — 116.6K
192.90M 133.30M 253.20M 2.00M 207.20M 124.9K 289.90M 116.6K
98.95M 45.20M 180.00M — 124.9K — 116.6K
122.80M 89.90M 116.70M 83.22M 175.00M 102.6K 116.00M 116.6K
132.90M 99.01M 150.00M 72.00M 157.90M 1.04M 166.90M 115.0K
111.20M 99.97M 161.60M 51.02M 115.00M 71.59M 163.90M 116.6K
235.00M 165.10M 556.60M 100.0K 498.50M 125.2K 323.90M 116.6K
70.57M 64.62M 87.80M 20.01M 86.47M 200.0K 90.58M 116.6K
450.10M 5.10M 1.33B 746.80M 124.9K — 116.6K
33.07M 14.21M — 3.00M — 125.1K 20.00M 3.01M
597.10M 400.30M 700.00M 6.00M 543.90M 126.0K 1.32B 116.6K
257.70M 133.70M 271.80M 12.00M 349.70M 124.9K 366.00M 116.6K
109.90M 81.13M 153.90M 182.70M 124.9K 130.00M 116.6K
216.30M 203.30M 249.80M 65.01M 227.70M 124.9K 290.00M 116.6K
360.50M 283.10M 517.50M 130.00M 789.40M 113.60M 599.00M 116.6K
209.70M 174.30M 265.80M 2.90M 219.00M 124.9K 509.20M 116.6K
249.70M 146.10M 334.30M 364.20M 218.9K — 116.6K
111.90M 101.30M 145.20M 85.04M 100.00M 61.90M 136.40M 116.6K
23.18M 17.32M 18.00M 10.48M 50.00M 2.00M — 116.6K
250.00M 216.10M 287.50M 80.00M 305.20M 1.00M 278.90M 248.8K
368.90M 212.50M 399.90M 437.1K 494.90M 248.9K 494.90M 248.8K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories