Implant Slot 02 — EVE Online Market Prices
PLEX
4.72M ISK
1d▼ 0.25% 7d▲ 1.37%
INJECTOR
736.80M ISK
1d▲ 1.51% 7d▼ 0.42%
EXTRACTOR
467.70M ISK
1d— 0.02% 7d▲ 0.32%
PLEX / Injector
156
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
24d 04h 49m

Implant Slot 02 — EVE Online Market Prices

61 items with market history across the four trade hubs.

Jita price change across 36 traded items: 7 days +2.3% · 30 days +1.0% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
365.00M 322.50M 340.00M 296.70M 350.00M 222.30M 418.90M 172.20M
127.90M 115.00M 133.40M 115.70M 125.80M 180.0K 192.40M 116.6K
221.90M 195.90M 214.40M 100.00M 240.00M 2.49M 224.00M 116.6K
148.50M 130.40M 182.70M 117.90M 194.90M 80.00M 191.70M 116.6K
80.82M 76.35M 95.92M 75.05M 96.18M 60.12M 231.40M 116.6K
45.00M 10.79M 120.90M 8.46M — 124.9K — 116.6K
17.00M 14.00M 39.84M 15.63M — 124.9K — 116.6K
313.70M 280.10M 297.10M 104.40M 395.60M 318.9K 417.50M 449.9K
22.29M 15.03M 27.95M 62.2K 27.50M 124.9K 22.00M 116.6K
286.60M 133.80M 343.90M 80.00M 230.60M 124.9K 199.90M 116.6K
350.00M 325.70M 359.70M 280.10M 399.60M 250.0K 456.60M 116.6K
275.80M 230.40M 378.40M 100.40M 288.40M 248.9K 449.70M 116.6K
253.40M 197.40M 279.00M 15.00M 532.40M 348.9K 657.90M 116.6K
146.00M 82.81M 161.00M 54.26M 163.80M 50.00M 242.10M 116.6K
99.90M 10.25M 96.98M 97.3K 29.00M 299.1K — 116.6K
18.81M 1.92M 39.90M 10.42M 27.99M 1.51M 271.90M 116.6K
22.82M 5.17M 29.90M 53.3K 27.99M 124.9K — 116.6K
630.0K 300.1K 690.0K 50.6K 554.7K 124.6K 1.32M 121.0K
4.10M 3.05M 3.50M 2.71M 4.70M 700.3K 5.00M
52.40M 36.86M 65.00M 22.31M 70.12M 124.9K 60.00M 116.6K
27.49M 21.16M 34.97M 7.21M — 124.9K 49.86M 116.6K
53.80M 12.10M 25.65M 49.0K 39.00M 125.0K 20.90M 116.6K
73.79M 56.07M 149.90M 5.00M 70.13M 124.9K — 116.6K
5.50M 13.0K 9.00M — 12.5K 8.00M 116.6K
24.65M 5.71M 25.89M 33.99M 124.9K — 116.6K
8.85M 2.02M 12.00M 1.00M — 124.9K — 116.8K
70.94M 41.72M 127.80M 7.00M 109.60M 178.9K 170.00M 116.6K
88.98M 60.03M 88.99M 92.0K 145.90M 30.00M 332.60M 116.6K
12.05M 1.28M 19.95M 25.99M 124.9K — 116.6K
39.00M 45.2K 70.00M 49.99M 124.9K — 116.6K
86.88M 66.14M 100.00M 11.00M — 124.9K — 116.6K
100.00M 78.00M 142.20M 11.00M 212.50M 124.9K 186.00M 116.6K
94.00M 48.06M 149.40M 124.00M 124.9K — 116.6K
77.00M 10.76M 99.69M 116.40M 124.9K 374.60M 116.6K
26.49M 20.11M 32.99M 12.00M 35.89M 124.9K — 116.6K
16.72M 4.13M 12.85M 14.75M 124.9K — 116.6K
4.48M 2.19M 4.00M 11.1K 49.00M 12.5K — 116.6K
7.98M 1.02M 39.90M 1.00M 32.00M 124.9K — 116.6K
93.98M 65.12M 144.80M 63.39M — 125.0K 191.90M 116.6K
74.96M 31.41M 124.80M 16.90M 92.00M 124.9K 78.00M 116.6K
8.28M 7.50M 9.78M 7.63M 9.89M 7.52M 9.41M 7.12M
97.88M 92.33M 102.50M 93.29M 108.10M 94.72M 104.10M 50.01M
18.40M 17.12M 18.91M 17.30M 19.48M 17.37M 18.30M 17.83M
47.90M 43.58M 48.20M 39.12M 55.68M 648.2K 46.70M 116.6K
127.90M 105.60M 147.30M 41.00M 145.00M 1.05M 144.60M 116.6K
52.59M 46.65M 71.92M 10.55M 57.99M 26.25M 67.48M 116.6K
97.00M 66.02M 194.40M 100.0K 363.80M 219.0K 223.90M 116.6K
29.64M 26.79M 30.30M 8.02M 36.30M 124.9K 39.89M 116.6K
122.00M 5.00M — — 124.9K — 116.6K
7.89M 3.30M 16.49M 1.50M 10.00M 3.00M 27.98M 115.6K
369.00M 180.80M 246.60M 247.3K 230.50M 126.0K 233.30M 248.8K
161.00M 141.40M 171.50M 160.0K 180.20M 124.9K 234.80M 116.6K
110.30M 68.31M 119.70M — 124.9K 164.80M 116.6K
145.80M 127.50M 144.90M 90.00M 172.50M 124.9K — 116.6K
168.00M 111.70M 188.00M 35.00M 182.20M 124.9K 186.80M 116.6K
133.50M 112.90M 130.00M 13.00M 159.00M 124.9K 264.90M 116.6K
167.30M 140.10M 200.00M 147.90M 124.9K 496.40M 116.6K
49.83M 43.73M 79.43M 37.85M 43.88M 25.17M 69.89M 116.6K
9.40M 4.66M 7.30M 1.56M 10.00M 125.0K — 116.6K
136.40M 92.06M 126.70M 66.05M 148.90M 1.00M 263.50M 116.6K
142.30M 93.07M 249.80M 259.0K — 124.9K 264.90M 116.6K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories