Implant Slot 01 — EVE Online Market Prices
PLEX
4.96M ISK
1d— 0.02% 7d▲ 1.48%
INJECTOR
736.50M ISK
1d▲ 1.51% 7d▼ 0.42%
EXTRACTOR
465.40M ISK
1d— 0.02% 7d▲ 0.32%
PLEX / Injector
148
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
23d 23h 03m

Implant Slot 01 — EVE Online Market Prices

61 items with market history across the four trade hubs.

Jita price change across 40 traded items: 7 days -0.0% · 30 days -2.8% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
188.60M 172.80M 193.80M 126.10M 189.80M 149.90M 227.10M 120.10M
97.00M 89.98M 107.90M 72.25M 113.90M 103.0K 116.20M 116.2K
169.70M 154.20M 167.00M 95.00M 160.00M 208.0K 196.90M 116.2K
120.00M 110.30M 151.10M 88.45M 133.10M 80.00M 134.90M 116.2K
58.31M 54.34M 70.79M 40.00M 69.31M 103.1K 108.30M 102.4K
28.44M 17.64M 30.00M 5.65M — 118.9K 77.39M 116.2K
15.54M 9.05M 55.36M 5.00M 65.00M 120.0K — 116.2K
264.90M 236.20M 286.70M 170.00M 344.80M 218.9K 408.50M 399.5K
17.50M 2.71M 29.95M 1.25M — 118.9K 22.49M 116.2K
120.90M 104.60M 160.90M 51.51M 134.80M 118.9K 234.90M 116.2K
251.40M 220.60M 287.00M 155.00M 334.50M 221.0K 389.50M 116.2K
205.00M 164.30M 265.90M 104.60M 228.00M 118.9K 329.00M 116.2K
225.90M 191.10M 221.90M 612.3K 341.00M 218.9K 588.40M 289.6K
112.00M 97.63M 133.00M 86.93M 110.30M 50.00M 146.40M 116.2K
22.65M 17.26M 77.00M 3.00M — 271.3K — 116.2K
19.13M 14.02M 34.00M 3.40M 29.40M 1.10M 275.20M 116.6K
23.76M 16.75M 29.99M 513.1K 31.98M 118.9K — 116.2K
131.9K 10.4K 18.0K 15.5K 30.0K 7.9K 49.8K 10.0K
4.08M 2.50M 3.24M 1.01M 3.40M 1.98M 3.90M 108.8K
26.50M 18.96M 60.00M 21.01M 30.49M 118.9K 40.00M 116.2K
21.88M 16.27M 25.09M 5.00M 74.50M 118.9K — 116.2K
16.70M 10.38M 24.99M 200.0K 22.90M 119.0K — 116.6K
52.98M 36.28M 76.00M 10.00M 93.49M 118.9K — 116.2K
2.99M 150.1K — 30.12M 118.9K 9.82M 11.6K
11.94M 4.32M 19.42M 2.30M 21.98M 118.9K — 116.2K
14.40M 6.95M 10.00M 2.00M 24.12M 119.2K 15.00M 119.4K
59.96M 11.36M 71.29M 8.00M 87.90M 118.9K — 116.2K
77.98M 64.42M 93.49M 82.0K — 30.00M 194.30M 116.2K
7.50M 3.65M 14.85M — 118.9K — 116.2K
31.00M 20.21M 50.00M 80.00M 118.9K — 116.2K
69.42M 37.41M 78.99M 11.00M — 118.9K — 116.2K
75.98M 32.31M 119.00M 10.00M 100.20M 118.9K 128.90M 116.2K
71.84M 60.05M 129.60M 69.9K — 118.9K — 116.2K
44.99M 27.17M 109.90M 154.50M 118.9K 264.60M 116.2K
21.89M 16.24M — 5.00M — 118.9K 112.60M 116.2K
9.50M 2.08M 10.50M 25.85M 118.9K — 116.2K
6.99M 165.9K 20.01M 50.0K 9.90M 12.0K — 116.6K
6.98M 2.12M 12.00M 100.0K 22.99M 118.9K — 116.2K
94.69M 67.08M — 26.00M 98.10M 119.0K 181.90M 116.2K
52.90M 31.39M — — 1.90M — 116.2K
35.96M 30.58M 35.00M 28.52M 40.64M 11.25M 41.22M 116.2K
99.78M 91.00M 104.80M 11.00M 107.50M 51.06M 100.10M 116.2K
42.19M 35.37M 53.79M 21.10M 37.00M 26.57M 44.49M 116.2K
77.00M 52.56M 99.11M 100.0K 204.80M 119.0K 292.80M 116.6K
23.14M 20.80M 28.57M 11.36M 27.81M 118.9K 27.89M 116.2K
51.04M 5.45M 62.97M — 118.9K — 116.2K
5.50M 2.76M 13.31M 4.62M — 3.00M 31.00M 113.5K
120.90M 58.75M 198.30M 11.00M 149.30M 121.0K 220.40M 116.2K
136.00M 124.00M 150.90M 1.50M 179.00M 118.9K 249.00M 116.2K
55.53M 112.7K 68.00M 70.96M 118.9K 135.40M 116.2K
119.40M 109.80M 120.00M 90.13M 142.00M 118.9K 140.00M 116.2K
135.20M 83.45M 120.70M 82.00M 159.30M 120.2K — 116.2K
115.00M 86.35M 167.90M 15.00M 128.80M 124.9K — 116.6K
139.50M 120.10M 325.00M 120.00M 124.9K 185.00M 116.6K
34.41M 32.91M 58.99M 32.06M 32.89M 20.00M 69.65M 116.6K
4.00M 1.07M 4.10M 100.0K — 100.0K — 116.6K
84.57M 70.03M 85.49M 40.00M 84.12M 1.00M 99.54M 116.6K
125.70M 95.01M 199.90M 143.1K 140.60M 124.9K — 116.6K
7.96M 7.51M 9.39M 7.79M 9.36M 7.79M 8.93M 7.04M
97.88M 91.42M 102.50M 95.01M 104.00M 93.01M 105.00M 76.01M
18.00M 17.07M 18.91M 17.30M 19.96M 17.22M 18.50M 17.68M

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories