Railguns / Large — EVE Online Market Prices
PLEX
4.94M ISK
1d▼ 0.25% 7d▲ 1.37%
INJECTOR
736.50M ISK
1d▲ 1.51% 7d▼ 0.42%
EXTRACTOR
467.60M ISK
1d— 0.02% 7d▲ 0.32%
PLEX / Injector
149
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
24d 04h 10m

Railguns / Large — EVE Online Market Prices

46 items with market history across the four trade hubs.

Jita price change across 18 traded items: 7 days -1.3% · 30 days +3.0% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
694.7K 393.3K 630.0K 616.7K — 270.9K — 10.2K
694.7K 359.5K 650.0K 592.6K 648.7K 268.5K 648.9K 6.0K
675.0K 395.0K 44.5K 44.4K 550.0K 401.2K 740.9K 5.0K
818.0K 332.6K 880.2K 630.1K 2.00M 600.3K 750.0K 501.1K
889.7K 437.3K 2.49M 105.5K 1.36M 100.0K — 32.2K
1.99M 500.0K 2.50M 333.3K 4.70M 593.1K 3.45M 206.5K
2.21M 817.0K 8.50M 9 39.80M 2 — 1
527.9K 420.6K 229.7K 229.6K 449.9K 448.0K 548.0K 459.6K
776.2K 457.4K 489.9K 482.9K 500.0K 425.7K 594.0K 451.1K
543.1K 441.1K 649.9K 505.8K 550.0K 440.0K 698.0K 326.0K
534.7K 472.7K 1.89M 475.3K 1.50M 205.3K 946.1K 506.0K
1.30M 801.8K 2.60M 277.8K 2.74M 603.3K 2.50M 5.0K
4.79M 4.57M 6.17M 4.65M 5.42M 2.95M 4.95M 2.00M
316.30M 759.4K — 1.07M — —
874.00M 172.10M — 1.57M — —
390.90M 33.37M — 206.7K — —
50.00M 114.8K — 1 — 2 — 1
95.00M 55.23M — 1.00M — 22.0K — 1
8.00M 212.2K — 3 — 2 — 99.0K
1.29M 284.3K 3.00M 750.0K 45.31M 70.4K — 1
27.35M 8.22M 65.00M 12.66M 41.47M 16.14M 125.00M 1
1.00M 330.6K 25.00M 333.3K — 99.0K 3.00M 1
55.1K 55.1K 139.0K 69.0K 99.9K 21.7K 499.9K 100
73.5K 63.1K 82.0K 62.4K 90.0K 15.5K 148.0K 25.0K
5.0K 5.0K 72.0K 67.7K 124.9K 19.2K 150.0K 500
60.1K 60.1K 350.0K 65.6K 2.90M 18.9K 1.00M 30.0K
200.6K 67.5K 238.7K 13.1K 445.0K 1.2K —
1.75M 1.15M 2.00M 90.7K 2.40M 2.1K 2.95M 3.1K
426.70M 40.34M — — —
3.11B 2.30B — — —
400.00M 200.00M — — —
9.00M 1.14M — 100 — 1 — 1
115.00M 26.82M — 744.8K 194.90M 2 — 1
13.00M 50.3K — 10.0K — 99.0K — 1
199.60M 80.00M — — —
381.20M 283.20M — — —
185.00M 2.02M — — —
274.50M 1.59M — — —
6.00B 3.71B — — —
700.00M 8.15M — — —
3.79M 1.21M 52.00M 100.0K — 2 —
17.48M 12.79M 180.60M 1.0K 39.99M 5.91M —
1.45M 561.0K 14.31M 100.0K 2.50M 2 —
367.70M 271.8K — — —
699.90M 555.10M — — —
300.00M 151.00M — — —

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories