70 items with market history across the four trade hubs.
Jita price change across 47 traded items: 7 days -0.5% · 30 days -0.1% · Price changes in all categories
| Item | JITAJita IV - Moon 4 - Caldari Navy Assembly Plant | AMARRAmarr VIII (Oris) - Emperor Family Academy | DODIXIEDodixie IX - Moon 20 - Federation Navy Assembly Plant | RENSRens VI - Moon 8 - Brutor Tribe Treasury |
|---|---|---|---|---|
| 35.70M 29.72M | 54.36M 28.78M | — 15.85M | — 1 | |
| 156.00M 146.40M | 348.80M 60.49M | 348.90M 68.63M | 459.60M 2 | |
| 46.88M 43.84M | 126.20M 40.00M | 342.60M 22.50M | 198.50M 1 | |
| 44.28M 39.23M | 171.90M 42.08M | 248.70M 22.50M | 271.20M 1 | |
| 287.1K 152.4K | 250.0K 101.8K | 348.8K 200.4K | 319.9K 3.0K | |
| 2.92M 2.65M | 3.15M 805.7K | 2.85M 1.35M | 2.98M 336.7K | |
| 97.08M 70.15M | 117.90M 78.36M | 187.60M 49.15M | 213.60M 166.1K | |
| 217.7K 136.1K | 166.5K 100.5K | 151.0K 80.2K | 145.0K 120.0K | |
| 428.9K 134.7K | 202.9K 128.1K | 150.0K 80.4K | 167.0K 89.1K | |
| 79.4K 12.0K | 44.0K 30.1K | 69.0K 41.3K | 79.9K 500 | |
| 2.25M 2.20M | 2.48M 1.88M | 2.20M 1.53M | 2.17M 570.4K | |
| 78.63M 60.39M | 93.65M 60.71M | 157.30M 39.02M | 173.40M 2.70M | |
| 4.3K 2.4K | 6.9K 1.2K | 6.6K 1.4K | 27.0K 1.6K | |
| 17.3K 13.0K | 17.8K 7.1K | 16.0K 8.0K | 51.9K | |
| 11.9K 5.0K | 10.6K 7.6K | 13.9K 425 | 13.6K 5.4K | |
| 1.70M 1.53M | 1.98M 1.53M | 1.91M 1.45M | 2.21M 482.7K | |
| 127.00M 74.53M | 119.90M 44.31M | — 27.70M | — 285.2K | |
| 6.5K 166 | 399.8K 5 | 1.4K 10 | 2.3K 1 | |
| 6.0K 3.8K | 16.9K 1.0K | 18.0K 5.0K | 36.9K 4.3K | |
| 33.3K 26.1K | 46.5K 9.0K | 58.4K 1 | 70.0K 500 | |
| — 2.58B | — 6.7K | — 589.90M | — | |
| 1.19B 686.40M | 3.50B 256.8K | — | — | |
| 353.10M 320.00M | 486.30M 283.00M | 360.20M 186.00M | 349.50M 48.05M | |
| 224.70M 196.00M | 279.10M 134.40M | 271.90M 124.20M | 374.20M 37.22M | |
| 160.00M 148.80M | 178.80M 34.43M | 196.40M 89.61M | 202.40M 32.17M | |
| 433.80M 402.30M | 470.90M 300.00M | 464.00M 20.11M | 542.60M 25.08M | |
| 45.90M 42.30M | 52.40M 36.62M | 39.95M 37.42M | 58.09M 17.52M | |
| 41.32M 37.00M | 70.00M 12.86M | 36.40M 1.11M | — 551.2K | |
| 43.53M 32.34M | 49.76M 34.73M | 40.89M 11.10M | 114.00M 1.40M | |
| 738.70M 663.70M | 774.30M 451.90M | 1.14B 530.40M | 848.10M 84.86M | |
| 233.00M 188.00M | 228.90M 96.32M | 219.00M 25.00M | 212.30M 21.37M | |
| 109.30M 82.30M | 102.00M 75.77M | 83.80M 68.01M | 129.60M 4.01M | |
| 23.16B 8.72B | — | — | — | |
| 735.00M 513.60M | 900.00M 8.90M | — 2 | — 1 | |
| 36.03M 27.05M | 33.73M 22.49M | 37.93M 9.25M | 55.48M 22.32M | |
| 44.56M 39.13M | — 32.18M | 85.68M 36.04M | 55.00M 36.00M | |
| 32.14M 27.41M | 42.80M 24.99M | 50.00M 9.02M | 39.92M 5.62M | |
| 43.38M 41.34M | 55.99M 36.88M | 48.84M 4.00M | 48.54M 4.70M | |
| 37.45M 34.80M | 44.46M 34.91M | 44.27M 31.71M | 58.84M 7.51M | |
| 44.70M 33.09M | 40.00M 30.00M | 44.32M 32.38M | 69.48M 7.00M | |
| 4.22B 4.01B | — 6.00M | — | — | |
| 103.00M 83.63M | 97.86M 50.00M | 139.40M 53.66M | 238.70M 8.50M | |
| 67.98M 51.71M | 98.23M 23.53M | 137.00M 73.98M | 248.00M 9.40M | |
| 98.64M 88.00M | 198.70M 12.36M | 114.00M 86.83M | 139.00M 8.40M | |
| 75.74M 68.86M | 92.84M 75.54M | 96.56M 71.56M | 119.90M 1.52M | |
| 65.91M 48.95M | 98.99M 47.22M | 82.00M 56.50M | 82.00M 41.72M | |
| 47.87M 32.76M | 67.00M 45.38M | 47.00M 24.07M | 55.01M 11.01M | |
| 57.20M 2 | 85.00M 27.01M | — 18.08M | 61.90M 6.20M | |
| 301.20M 276.90M | 333.70M 225.30M | 514.60M 141.50M | 555.40M 1.50M | |
| 117.00M 104.90M | 133.90M 90.13M | 110.00M 45.46M | 115.00M 39.01M | |
| 99.15M 77.32M | 99.68M 62.00M | 92.85M 65.00M | 86.48M 12.07M | |
| 5.67B 2.80B | — 1 | — | — | |
| 1.44B 1.07B | — | — | — 167.0K | |
| — 986.0K | — | — | — | |
| 8.08B 6.00B | 9.50B 6.00B | — 6.00M | — | |
| — 5.57M | — 5.07M | — | — | |
| 62.06M 53.12M | 75.00M 34.12M | 118.90M 39.77M | 78.00M 9.00M | |
| 50.25M 44.47M | 55.90M 30.34M | 49.49M 31.63M | 45.00M 20.00M | |
| 64.92M 41.04M | 79.17M 24.92M | 69.00M 55.44M | 55.00M | |
| 5.36B 3.66B | — | — | — | |
| 890.50M 406.80M | — 820.1K | — 147.10M | — | |
| 45.84M 42.07M | 57.82M 33.60M | 57.87M 37.84M | 55.01M 5.00M | |
| 46.94M 39.03M | 45.84M 28.50M | 47.98M 30.82M | — 17.50M | |
| 35.89M 30.83M | 51.89M 25.72M | 31.78M 23.98M | — 5.01M | |
| 5.99B 4.64B | — 6.00M | — | — | |
| 19.92B 6.30B | — | — | — | |
| 274.90M 175.20M | 349.80M 91.09M | 803.40M 74.20M | — 700.0K | |
| 550.00M 99.17M | 1.10B 40.00M | — 5.01M | — | |
| 2.33B 867.90M | — | — | — | |
| 9.00B 474.80M | 5.00B 100.10M | — | — |
top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)