47 items with market history across the four trade hubs.
Jita price change across 22 traded items: 7 days +1.2% · 30 days -5.8% · Price changes in all categories
| Item | JITAJita IV - Moon 4 - Caldari Navy Assembly Plant | AMARRAmarr VIII (Oris) - Emperor Family Academy | DODIXIEDodixie IX - Moon 20 - Federation Navy Assembly Plant | RENSRens VI - Moon 8 - Brutor Tribe Treasury |
|---|---|---|---|---|
| — 0 | — | — | — 0 | |
| — 0 | — | — | — 0 | |
| — 0 | — | — | — 0 | |
| — 0 | 25.0K | — | — 0 | |
| 25.00M 101 | 25.00M | — | — 0 | |
| — 0 | — | — | — 0 | |
| — 0 | 25.0K | — | — | |
| — 0 | — | — | — | |
| 75 75 | 334 200 | 200 2 | 100 100 | |
| — 100 | — | — | — | |
| 150.0K 10 | 100.00M | — | — | |
| 155.00M 110.00M | 130.00M 40.00M | — 1.25M | — 1.00M | |
| 300 172 | 147 142 | 989 55 | — | |
| 2.45M 200 | — | 500.0K | — | |
| 274.60M 202.70M | — 2.00M | — | — | |
| 47.5K 132 | — | 22.9K | — | |
| 795 430 | 1.2K 755 | 840 302 | — 457 | |
| 173.80M 70.21M | — 111.2K | — 100.1K | — 100.0K | |
| 40 15 | 1.4K 12 | — 15 | — 28 | |
| 611.0K 522.0K | 949.4K 601.6K | 639.0K 542.8K | 900.2K 500.2K | |
| 4.08M 3.88M | 7.68M 3.92M | 4.20M 3.26M | 4.00M 3.50M | |
| 800.0K 582.0K | 1.08M 772.5K | 829.2K 608.8K | 789.9K 451.1K | |
| 6.0K 2.3K | 3.5K 400 | — | 99.0K | |
| 1.90M 134.5K | 150.00M | — | — | |
| 2.8K 715 | — 70 | — 1 | 25.0K | |
| 873 520 | 739 610 | 800 350 | — 511 | |
| 89.99M 70.01M | — 50.00M | — 100.1K | — 52.01M | |
| 2.00M 10.0K | — | 4.00M | — | |
| 120 120 | 53 53 | 70 70 | 20.0K 1 | |
| — 0 | — | — | — | |
| 971 971 | 906 906 | 900 900 | 1.0K 910 | |
| 100.1K 100.0K | 98.0K 52.0K | 100.1K 100.0K | — 50.0K | |
| 340.0K 125.0K | 100.00M | — | — | |
| 350.0K 100.0K | 100.00M | — | — | |
| 620.00M 400.00M | 599.90M 5.03M | — 1.1K | — 10.0K | |
| 5.3K 4.6K | 4.9K 1.8K | — 1.4K | — 1.0K | |
| 50 32 | 37 11 | 300 1 | — 3 | |
| 163.10M 63.00M | — 111.1K | — 150.0K | — 35.02M | |
| — 0 | — | — | — | |
| 2.00M 1 | — | — | — | |
| 424.7K 370.8K | 418.3K 350.0K | 367.9K 367.8K | 390.0K 0 | |
| 68 22 | 45 | 1.5K 1 | 68 | |
| 110.00M 75.13M | — 111.1K | 100.00M 1.60M | — 100.0K | |
| 4.98M 1 | — | — | — | |
| 2.94M 911.0K | — | 1.00M | — | |
| 194.0K 100.5K | 1.00M | — | — | |
| 363.50M 203.20M | — 300.3K | — 540.0K | 486.90M |
top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)