Salvaged Materials — EVE Online Market Prices
PLEX
4.90M ISK
1d▼ 0.25% 7d▲ 1.37%
INJECTOR
736.90M ISK
1d▲ 1.51% 7d▼ 0.42%
EXTRACTOR
467.80M ISK
1d— 0.02% 7d▲ 0.32%
PLEX / Injector
150
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
24d 05h 37m

Salvaged Materials — EVE Online Market Prices

64 items with market history across the four trade hubs.

Jita price change across 42 traded items: 7 days +0.8% · 30 days -8.4% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
1.7K 1.7K 2.0K 2.0K 2.8K 2.0K 2.0K 2.0K
27.6K 26.1K 25.0K 25.0K 26.0K 26.0K 30.0K 26.0K
940 940 1.2K 1.2K 1.0K 1.0K 990 990
— — — 1.0K — 0
2.46M 650.0K — — 3.8K — 0
— 4.04M — — 0 — 0
2.4K 2.4K 3.0K 3.0K 2.9K 2.9K 3.0K 3.0K
39.6K 39.6K 40.9K 40.1K 40.5K 40.5K 44.0K 41.0K
179.3K 164.5K 164.2K 164.1K 185.0K 165.4K 227.0K 175.6K
748 635 699 510 699 699 610 610
16.9K 16.7K 17.4K 17.4K 17.4K 16.0K 19.8K 17.0K
4.2K 4.2K 4.5K 4.0K 7.2K 4.0K 4.8K 2.6K
70.9K 60.9K 60.1K 60.1K 56.0K 56.0K 62.3K 61.0K
83.9K 78.3K 75.3K 75.3K 78.0K 78.0K 79.0K 79.0K
484.9K 350.1K — 100.0K 350.1K 350.0K — 0
225.5K 215.5K 221.5K 167.1K 275.0K 152.9K — 152.1K
793 628 800 703 1.6K 716 654 653
11.1K 10.4K 10.1K 10.1K 11.0K 11.0K 13.5K 7.0K
38.7K 37.4K 42.6K 42.6K 42.4K 42.3K 49.2K 37.3K
15.0K 9.3K 35.1K 11.0K 33.0K 330 — 0
100.1K 100.0K 100.0K 3.0K 100.1K 100.0K — 0
839.4K 812.6K 955.7K 867.0K 1.00M 651.3K 974.7K 776.7K
8.00M 2 — — 0 — 0
793.8K 350.0K — — 35 — 0
2.99M 1.3K — — 0 — 0
4.4K 4.3K 4.0K 4.0K 4.1K 4.1K 4.3K 4.3K
9.30M 55 — — 0 — 0
— 2.3K — — 0 — 0
3.50M 1.1K — 1 — 0 — 0
7.8K 7.1K 9.0K 2.7K 7.0K 202 16.0K 0
— 10 — — 35 — 0
242.6K 212.5K 349.1K 120.0K 199.9K 64.0K 500.0K 71.2K
— 1 — — 35 — 0
1.65M 1.58M 1.60M 1.46M 1.88M 1.69M 1.65M 1.61M
347.8K 312.9K 398.5K 303.4K 346.0K 280.2K 366.4K 324.4K
18.8K 17.8K 21.8K 18.3K 168.5K 18.4K 16.0K 16.0K
— 999.8K — — 400 — 0
1.89M 1.84M 1.87M 1.81M 1.88M 1.68M 1.80M 1.51M
2.49M 2.40M 2.44M 2.39M 2.31M 2.26M 2.45M 2.13M
1.1K 736 707 706 799 702 820 400
— 1 — — 350.0K — 0
4.1K 3.8K 4.5K 4.1K 7.0K 4.0K 7.0K 3.8K
5.1K 4.5K 5.2K 3.7K 14.0K 4.8K 7.7K 4.7K
300.0K 150.0K 350.0K — 150.0K —
— 100 — — 2.5K —
1.76M 1.62M 1.60M 1.50M 1.62M 1.61M 1.68M 1.29M
49.0K 35.1K 49.0K 10.0K — 42.7K —
— 1.01M — — 40 —
248.0K 238.8K 250.0K 241.2K 239.9K 231.1K 233.0K 131.2K
386.1K 386.0K 378.5K 376.8K 400.0K 325.9K 399.5K 273.0K
— 1 — — 10 —
2.7K 2.6K 2.5K 2.5K 2.5K 2.5K 3.5K 2.8K
— 1 5.00M — 500 — 1.00M
83.0K 79.2K 95.2K 82.2K 100.0K 81.5K 81.1K 81.1K
4.5K 4.5K 4.6K 4.6K 5.3K 4.5K 4.9K 4.9K
73.0K 73.0K 71.5K 71.5K 82.0K 72.3K 77.0K 77.0K
— 10 — — 400 —
207.0K 195.6K 188.7K 188.6K 204.6K 169.0K 189.9K 163.6K
7.7K 7.5K 8.0K 8.0K 11.5K 8.0K 8.1K 8.1K
605.8K 580.0K 593.9K 580.3K 612.0K 484.3K 598.0K 535.2K
3.3K 3.1K 3.4K 3.1K 3.6K 3.0K 3.4K 3.4K
3.2K 1.7K 9.5K 1.2K 5.9K 100 15.0K 11
— 10 — — 20 —
9.7K 9.0K 10.1K 10.1K 11.5K 9.5K 20.9K 9.3K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories