Faction Omega Implants / Implant Slot 06 — EVE Online Market Prices
PLEX
4.95M ISK
1d▼ 0.25% 7d▲ 1.37%
INJECTOR
736.50M ISK
1d▲ 1.51% 7d▼ 0.42%
EXTRACTOR
467.60M ISK
1d— 0.02% 7d▲ 0.32%
PLEX / Injector
148
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
24d 03h 58m

Faction Omega Implants / Implant Slot 06 — EVE Online Market Prices

55 items with market history across the four trade hubs.

Jita price change across 28 traded items: 7 days -0.1% · 30 days -4.2% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
1.29B 1.17B 1.38B 1.15B 1.50B 999.90M 1.60B 11.00M
2.78B 2.34B 3.42B 900.00M 3.60B 33.12M 3.00B 2.65M
1.22B 1.12B 1.46B 225.80M 1.38B 856.10M 1.50B 11.00M
810.00M 769.00M 829.40M 390.10M 988.20M 44.29M 1.02B 11.00M
296.50M 83.16M 232.10M 92.00M 227.40M 11.40M 319.00M 248.8K
301.30M 155.50M 370.00M 120.00M 299.90M 11.31M 825.00M 329.2K
1.10B 1.00B 1.30B 705.50M 1.24B 11.00M 1.09B 11.00M
164.80M 90.98M 169.60M 33.90M 299.90M 11.12M 349.90M 116.6K
740.00M 614.10M 812.60M 166.50M — 11.61M 999.90M 589.7K
1.12B 1.01B 1.33B 770.00M 1.26B 11.00M 1.20B 11.00M
1.19B 1.03B 1.20B 138.50M 1.06B 11.00M 1.19B 11.00M
979.50M 814.60M 2.13B 88.00M 1.46B 11.00M 2.79B 11.00M
1.18B 1.09B 1.41B 660.10M 1.20B 400.00M 1.20B 11.00M
244.30M 123.80M — 11.12M 309.90M 11.90M — 116.6K
1.19B 866.00M 1.34B 233.70M 1.10B 11.00M 2.07B 2.01M
163.40M 99.99M 249.30M 33.20M 355.00M 11.24M — 116.6K
310.00M 268.60M 414.90M 112.00M 397.90M 11.00M 410.60M 189.8K
198.00M 147.30M 266.50M 66.09M 220.00M 11.12M 359.90M 116.6K
98.99M 60.00M 169.30M 11.30M 159.70M 125.0K 100.00M 116.7K
189.40M 153.10M 185.00M 22.00M 199.80M 11.80M — 189.8K
9.90M 2.00M 15.00M 100.0K 5.90M 12.5K — 116.6K
10.00M 3.09M 10.99M 62.0K 20.98M 124.9K — 248.8K
29.00M 190.3K 29.00M 11.00M 53.49M 503.3K — 503.7K
493.80M 347.10M 400.00M 175.00M 495.00M 11.00M 405.00M 389.8K
187.00M 139.80M 199.90M 22.90M 309.80M 248.9K 642.00M 389.8K
9.00M 14.1K 19.90M 58.2K 8.20M 12.5K — 114.8K
244.00M 125.3K — 1.00M 241.90M 11.90M — 116.6K
200.00M 156.20M 240.70M 125.00M 220.00M 11.12M 332.30M 116.6K
349.20M 299.00M 410.90M 250.00M 395.00M 11.31M 412.60M 116.6K
161.60M 56.85M 122.40M 45.40M 108.60M 102.4K — 116.6K
70.00M 56.27M 180.00M 11.00M 497.00M 11.00M 784.60M 248.8K
181.60M 156.80M 234.50M 111.50M 259.60M 11.60M 298.40M 148.8K
10.91M 448.1K 70.00M 110.0K 10.00M 124.9K — 116.6K
89.00M 112.6K — 11.11M — 1.11M — 116.6K
2.90M 100.0K 43.60M 54.1K — 124.9K — 116.6K
487.90M 395.80M 500.00M 168.30M 609.70M 11.41M 1.03B 289.8K
292.40M 132.00M 555.50M 56.59M 399.80M 11.80M 434.90M 248.8K
340.00M 326.80M 415.90M 312.50M 414.00M 249.0K 440.00M 11.40M
139.70M 113.80M 136.70M 77.00M 168.80M 125.0K 160.00M 116.6K
374.00M 338.90M 557.50M 364.50M 400.00M 1.01M — 248.7K
781.60M 624.10M 2.12B 44.34M 2.49B 1.25M 1.81B 1.15M
227.10M 206.80M 244.90M 208.70M 273.80M 1.00M 332.70M 11.00M
— 250.00M — 326.1K — 124.9K — 116.6K
164.00M 100.40M 150.00M 22.00M 224.90M 125.0K — 113.5K
1.47B 1.18B 1.89B 224.40M 3.75B 2.00M 1.93B 11.00M
485.40M 414.70M 513.10M 104.00M 599.90M 418.9K 651.70M 11.70M
300.00M 194.70M 327.00M 22.00M 348.80M 218.9K 433.90M 11.90M
428.00M 336.70M 479.50M 55.00M 514.00M 348.9K 578.80M 11.80M
1.04B 882.20M 1.19B 860.10M 1.26B 4.00M 1.50B 11.00M
587.30M 364.50M — 11.43M — 250.3K 604.30M 11.30M
657.70M 357.70M 415.00M 11.03M 688.80M 348.9K 1.04B 649.1K
364.90M 321.60M 491.10M 254.00M 399.00M 1.00M 500.00M 249.4K
383.20M 267.60M 408.50M 202.20M 443.80M 249.0K 664.70M 189.8K
899.30M 777.80M 976.00M 830.00M 969.90M 1.00M 1.05B 789.8K
1.69B 365.70M 1.25B 11.00M 1.88B 2.00M 2.77B 1.22M

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories