Cap Booster Charges — EVE Online Market Prices
PLEX
4.90M ISK
1d▼ 0.25% 7d▲ 1.37%
INJECTOR
736.90M ISK
1d▲ 1.51% 7d▼ 0.42%
EXTRACTOR
467.80M ISK
1d— 0.02% 7d▲ 0.32%
PLEX / Injector
150
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
24d 05h 38m

Cap Booster Charges — EVE Online Market Prices

18 items with market history across the four trade hubs.

Jita price change across 17 traded items: 7 days +1.6% · 30 days -1.3% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
1.6K 225 1.8K 428 1.6K 352 3.4K 37
3.3K 3.1K 4.6K 3.6K 3.8K 1.2K 5.5K 153
3.5K 1.5K 4.1K 3.8K 4.4K 2.6K 8.5K 350
155 89 128 86 168 72 699 4
17.0K 13.0K 14.5K 13.5K 23.0K 9.9K 36.5K 2.5K
5.1K 5.1K 7.0K 4.0K 9.9K 4.3K 9.4K 3.0K
497 80 540 170 939 407 950 1
844 552 743 522 836 24 2.0K 13
6.8K 5.7K 11.3K 6.0K 6.7K 3.0K 10.0K 3.5K
27.0K 20.8K 25.0K 20.5K 29.0K 15.0K 24.9K 6.3K
41.4K 36.1K 46.0K 37.1K 89.9K 18.1K 50.0K 18.2K
52.1K 46.1K 61.9K 35.0K 60.0K 4.7K 79.0K 17.6K
6.5K 5.2K 5.9K 3.1K 5.5K 3.0K 15.0K
775.0K 750.7K 939.0K 714.0K 819.8K 497.1K 897.7K 621.2K
103.3K 98.3K 116.3K 95.2K 120.0K 94.0K 110.5K 86.0K
13.6K 10.9K 37.8K 8.9K 16.9K 5.5K 18.9K 1.7K
19.9K 8.0K 18.4K 9.5K 16.6K 7.5K 18.4K 3.1K
208.6K 191.5K 248.9K 145.8K — 158.8K 235.0K 158.2K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories