Microwarpdrives — EVE Online Market Prices
PLEX
4.90M ISK
1d▼ 0.25% 7d▲ 1.37%
INJECTOR
736.90M ISK
1d▲ 1.51% 7d▼ 0.42%
EXTRACTOR
467.80M ISK
1d— 0.02% 7d▲ 0.32%
PLEX / Injector
150
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
24d 05h 37m

Microwarpdrives — EVE Online Market Prices

69 items with market history across the four trade hubs.

Jita price change across 53 traded items: 7 days +4.8% · 30 days -1.8% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
103.70M 60.12M 144.80M 56.24M 277.60M 16.07M 322.40M 1
70.97M 60.10M 89.99M 22.45M 215.30M 28.09M 236.80M 1
218.60M 161.10M 338.50M 203.30M 414.60M 22.28M 449.60M 1
92.45M 75.21M 205.40M 20.23M 323.70M 3.13M 273.60M 1
105.00M 76.10M 135.90M 75.82M 367.40M 3.69M 330.00M 1
598.7K 531.9K 600.0K 550.7K 563.5K 513.4K 594.5K 472.2K
201.80M 124.50M 183.40M 17.06M 300.00M 791.0K 499.40M 790.9K
1.13M 710.8K 2.79M 554.9K 1.60M 511.0K — 250.8K
8.96M 8.21M 9.20M 7.20M 9.01M 6.71M 11.89M 7.02M
589.6K 530.6K 921.6K 564.3K 584.4K 517.4K 613.6K 480.4K
589.8K 523.9K 550.5K 550.4K 617.6K 509.4K 629.5K 472.0K
14.6K 7.7K 48.0K 7.8K 19.7K 5.0K 49.0K 1.3K
129.20M 85.31M 157.30M 79.57M 175.90M 81.69M 245.80M 158.1K
293.9K 253.0K 240.0K 129.3K 260.0K 202.0K 330.0K 26.0K
4.33M 3.61M 4.45M 3.40M 4.24M 3.63M 4.81M 2.57M
16.9K 7.1K 28.0K 10.9K 575.0K 6.5K 20.0K 10.1K
70.0K 6.0K 301.0K 9.1K 890.0K 5.1K 389.0K 1.9K
24.0K 16.7K 20.4K 2.0K 18.5K 3.0K 37.0K 8.5K
132.90M 90.60M 187.60M 60.32M 375.60M 316.6K 294.60M 31.6K
45.0K 45.0K 82.9K 41.1K 52.0K 5.0K 72.8K 12.0K
2.65M 2.42M 2.99M 2.51M 2.45M 1.85M 2.77M 1.99M
51.0K 41.9K 99.3K 30.0K 54.0K 30.1K 96.0K 50.0K
371.7K 335.0K 417.0K 341.9K 346.6K 259.1K 447.3K 151.2K
12.35B 8.55B — 36.7K — 698.90M —
2.80B 1.80B — 67 — —
218.40M 191.10M 268.40M 153.30M 262.20M 126.60M 395.90M 790.9K
156.60M 137.90M 278.50M 58.87M 179.80M 100.80M 344.00M 30.08M
140.90M 123.20M 161.10M 127.60M 210.00M 120.20M 198.70M 1.00M
268.30M 243.60M 268.60M 94.06M 366.40M 136.10M 324.90M 1.00M
39.89M 33.52M 42.65M 32.15M 32.99M 25.96M 48.86M 20.64M
32.44M 27.67M 41.36M 12.32M 34.00M 2.02M 79.99M 800.0K
33.60M 22.37M 44.90M 25.33M 25.00M 8.99M — 18.03M
665.40M 601.40M 816.60M 330.10M 778.80M 322.00M 915.50M 790.9K
189.20M 157.20M 185.00M 144.30M 164.70M 130.30M 223.60M 22.44M
122.60M 112.80M 138.60M 84.27M 117.40M 98.09M 214.90M 21.65M
13.12B 11.01B — 501.0K — 5.00M —
1.04B 721.00M — 113.20M — 2 — 1
67.65M 23.78M 74.00M 17.20M 88.20M 19.89M 100.00M 791.4K
123.40M 82.69M 117.90M 74.00M 141.00M 118.9K 110.00M 168.4K
21.89M 16.47M 25.35M 14.40M 53.79M 15.02M 24.10M 5.00M
102.50M 85.04M 126.10M 74.35M 236.80M 49.65M — 1
97.62M 90.35M — 85.00M 149.40M 51.98M 244.90M 165.3K
25.90M 18.98M 42.66M 20.10M 49.90M 16.75M — 31.6K
12.07B 6.78B — 6.00M — —
141.40M 129.00M 181.90M 109.90M 195.10M 86.78M 299.20M 30.01M
131.90M 117.20M 197.60M 43.20M 209.50M 118.30M 287.90M 2.80M
126.20M 110.50M 110.70M 40.42M 149.90M 86.97M 249.90M 50.02M
161.10M 149.30M 170.00M 127.90M 168.70M 140.30M 239.20M 22.11M
57.80M 52.48M 69.90M 57.03M 90.99M 24.32M 90.00M 36.16M
28.90M 24.90M 40.00M 12.07M 35.00M 19.02M 33.00M 21.00M
51.98M 35.08M 52.25M 16.44M 45.54M 1.10M 58.00M 26.00M
387.80M 292.80M 396.00M 258.70M 419.20M 141.00M 513.20M 51.41M
123.80M 100.60M 119.80M 59.39M 129.90M 88.19M 104.80M 10.37M
109.90M 87.59M 140.00M 85.00M 141.60M 44.70M 87.85M 9.04M
5.68B 4.94M — 867.0K — —
1.80B 932.20M — — —
1.90B 900.10M 2.00B — —
— 5.58M — 36.7K — —
250.00M 100.40M 200.00M 53.51M 345.00M 29.51M —
126.00M 94.50M 145.10M 45.53M 146.70M 26.14M 149.00M 251.0K
21.64M 16.46M 58.65M 12.36M 74.00M 11.61M — 1.31M
4.25B 3.75B — — —
1.34B 968.90M — 17.07M — 81.88M —
54.45M 48.10M 83.45M 45.75M 70.09M 30.54M —
117.90M 91.93M 124.20M 125.5K 95.00M 83.01M —
23.99M 20.69M 33.72M 23.23M 23.00M 16.16M —
8.99B 8.21B — 6.00M — 6.00M —
— 12.10B — — —
2.80B 2.05B — — —

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories