Small Energy Weapon Rigs — EVE Online Market Prices
PLEX
4.95M ISK
1d▼ 0.25% 7d▲ 1.37%
INJECTOR
736.50M ISK
1d▲ 1.51% 7d▼ 0.42%
EXTRACTOR
467.60M ISK
1d— 0.02% 7d▲ 0.32%
PLEX / Injector
148
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
24d 04h 03m

Small Energy Weapon Rigs — EVE Online Market Prices

14 items with market history across the four trade hubs.

Jita price change across 11 traded items: 7 days +31.3% · 30 days +27.8% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
111.8K 50.1K 213.0K 2 136.3K 110.0K 183.9K 0
4.90M 10.0K 559.9K 70.0K 1.99M 4.00M
50.8K 101 40.0K 50 156.9K 116.9K
447.0K 52.2K 500.0K 10.0K 1.94M 2.40M
109.6K 19.9K 190.0K 101.0K 168.0K 98.9K
1.44M 1.28M 1.83M 1.01M 1.39M 1.65M
122.7K 95.0K 100.0K 2.0K 197.3K 35.0K 104.9K
1.03M 737.8K 1.82M 900.0K 2.38M 1.44M
27.9K 0 120.0K 88.0K 43.0K
749.9K 40.1K 4.00M 2 2.88M 4.98M
95.9K 79.0K 121.8K 74.2K 134.3K 117.4K
1.00M 772.4K 1.45M 325.5K 1.50M 3.65M 600.0K
94.5K 28.0K 174.0K 55.0K 149.0K 159.8K
1.26M 130.1K 1.88M 50 2.19M 1.80M 97.1K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories