Armor Repairers / Large — EVE Online Market Prices
PLEX
4.90M ISK
1d▼ 0.25% 7d▲ 1.37%
INJECTOR
736.90M ISK
1d▲ 1.51% 7d▼ 0.42%
EXTRACTOR
467.90M ISK
1d— 0.02% 7d▲ 0.32%
PLEX / Injector
150
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
24d 05h 44m

Armor Repairers / Large — EVE Online Market Prices

43 items with market history across the four trade hubs.

Jita price change across 19 traded items: 7 days +3.0% · 30 days +2.3% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
33.94M 3.62M 44.19M 6.22M 50.00M 1 59.95M 1
112.00M 55.24M 132.00M 1.55M 269.50M 1.83M 200.00M 2
941.70M 559.00M — 2 — —
90.00M 62.20M — 1 245.00M 2 295.00M 15.06M
599.90M 151.80M 1.30B 1.17M 1.30B —
430.00M 300.0K — 2 932.60M —
350.00M 329.70M 439.80M 316.10M 491.20M 136.80M 933.40M 100.70M
356.50M 224.20M 495.10M 223.10M 399.50M 2 604.10M 4.12M
258.00M 218.00M 347.20M 203.40M 351.00M 143.80M 490.00M 4.01M
431.80M 402.10M 507.60M 421.60M 689.10M 200.50M 539.90M 105.20M
4.60B 2.93B — — —
303.20M 266.80M 408.50M 120.70M 442.50M 10.01M 648.60M 8.70M
253.10M 206.80M 306.90M 65.90M 388.90M 4.70M 354.50M 7.50M
195.90M 160.30M 242.50M 97.50M 247.40M 54.56M 274.90M 1
282.80M 263.50M 345.00M 266.30M 361.90M 210.80M 421.90M 4.21M
1.60B 855.00M — — —
635.00M 351.40M 442.50M 385.00M 445.00M 467.30M 4.30M
343.70M 286.10M 389.60M 300.10M 484.80M 1 — 3.70M
254.90M 225.10M 341.60M 250.40M 469.70M 117.50M 299.80M 1
437.80M 405.80M 491.60M 413.40M 545.20M 420.90M 608.70M 60.89M
111.50M 95.48M 98.90M 61.70M 110.60M 25.08M 244.00M 6.00M
12.27M 6.80M 25.75M 3.3K — 8.00M 22.00M 5.30M
5.00B 4.36B — 2 — —
148.00M 122.80M — 29.20M 199.90M 230.2K 180.00M 10.01M
1.18B 705.60M — 1.45B —
286.60M 183.80M 293.40M 146.30M 329.00M 451.3K 330.00M 12.01M
130.00M 1.01M 348.50M — —
74.7K 25.0K 50.0K 14.6K 37.0K 7.8K 75.0K 11.0K
159.7K 70.3K 176.5K 45.8K 140.4K 24.1K 373.5K 3.1K
145.0K 92.5K 156.5K 20.0K 129.8K 105.2K 228.6K 1.0K
1.85M 1.62M 2.37M 1.75M 1.79M 250.9K 2.28M 935.3K
399.1K 22.3K 70.0K 14.5K 38.8K 13.2K 48.0K 14.1K
297.10M 160.90M — — —
716.70M 72.00M — 734.50M —
— 82.41M — 2.00M — 1 — 500.0K
352.40M 102.70M — 774.50M —
687.90M 390.80M — 799.50M —
24.34M 19.50M 33.06M 16.42M 40.98M 2.00M 33.00M 3.99M
— 418.6K — — —
93.05M 83.58M 119.60M 61.98M 114.20M 59.00M 130.00M 17.00M
990.30M 459.0K 700.00M 0 — —
566.50M 524.30M — 1.27M — —
899.80M 500.00M 978.30M 350.00M 1.09B 1 —

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories