Armor Repairers / Medium — EVE Online Market Prices
PLEX
4.90M ISK
1d▼ 0.25% 7d▲ 1.37%
INJECTOR
736.70M ISK
1d▲ 1.51% 7d▼ 0.42%
EXTRACTOR
467.80M ISK
1d— 0.02% 7d▲ 0.32%
PLEX / Injector
150
EVE Online event · Oct 6 — Nov 3
Crimson Harvest
Ends in
24d 05h 07m

Armor Repairers / Medium — EVE Online Market Prices

27 items with market history across the four trade hubs.

Jita price change across 19 traded items: 7 days +11.2% · 30 days +14.5% · Price changes in all categories

Item JITA?Jita IV - Moon 4 - Caldari Navy Assembly Plant AMARR?Amarr VIII (Oris) - Emperor Family Academy DODIXIE?Dodixie IX - Moon 20 - Federation Navy Assembly Plant RENS?Rens VI - Moon 8 - Brutor Tribe Treasury
22.38M 7.56M 20.42M 9.55M 38.00M 800.0K 39.00M 69.0K
34.99M 27.80M 34.99M 24.4K 65.00M 9.81M — 165.4K
86.90M 57.91M — 10.23M — 2 — 1
229.00M 196.80M 274.50M 202.20M 276.10M 186.50M 320.00M 38.93M
188.60M 141.30M 167.70M 85.58M 169.50M 87.20M 173.60M 14.39M
100.00M 82.10M 93.98M 69.43M 130.10M 60.16M 141.00M 16.73M
237.60M 208.90M 290.50M 188.30M 261.80M 191.80M 349.90M 34.90M
105.20M 73.23M 94.63M 55.10M 150.00M 70.20M 125.00M 45.80M
52.60M 47.12M 58.60M 40.86M 52.84M 35.83M 68.08M 5.01M
379.40M 281.70M 273.00M 210.30M 327.90M 140.00M 289.90M 28.36M
195.70M 144.20M 146.90M 87.64M 242.20M 97.89M 184.80M 2.91M
96.00M 81.85M 84.65M 66.84M 104.00M 35.91M 102.60M 15.21M
69.96M 53.48M 76.75M 48.32M 84.50M 50.09M — 1
51.87M 34.12M 57.90M 12.21M — 14.00M 74.24M 1.11M
96.94M 68.35M 210.40M 11.25M 179.90M 3.12M — 4.00M
— 505.10M 1.90B 1.20B — 20.00M
299.00M 100.00M 318.60M 40.00M 512.60M 52.1K 647.90M 10.01M
79.9K 9.0K 40.0K 14.0K 70.0K 1 149.0K 3.7K
1.73M 1.43M 1.69M 999.3K 1.94M 650.0K 1.85M 509.0K
246.0K 44.2K 77.4K 64.0K 74.7K 23.5K 89.2K 11.8K
1.24M 1.17M 1.46M 832.0K 1.19M 401.5K 1.23M 710.1K
31.8K 17.8K 53.6K 24.0K 149.9K 20.1K 95.0K 9.0K
166.00M 16.88M 159.90M 444.4K 121.00M 12.10M —
3.82B 3.61B — 2.93M — —
20.83M 13.73M 17.93M 9.26M — 7.13M — 11.00M
66.77M 50.42M 63.90M 49.60M 72.66M 2.61M 65.59M 19.80M
423.00M 291.50M 771.10M 58.27M — 52.02M — 179.0K

top — best sell price (what you pay to buy now) · bottom — best buy price (what you get selling now)

All market categories