| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 172 | 10 | 191 | 26 | 2026-10-08 | 12% |
| AMARR | 150 | 7 | 215 | 9 | 2026-10-08 | 72% |
| DODIXIE | 122 | 8 | — | 0 | 2026-10-08 | — |
| RENS | 150 | 7 | 150 | 1 | 2026-10-08 | 63% |
| Price | Qty | Σ |
|---|---|---|
| 191 | 7,796 | 7,796 |
| 198 | 87,390 | 95,186 |
| 198 | 40,558 | 135,744 |
| 199 | 21,695 | 157,439 |
| 199 | 3,392 | 160,831 |
| 200 | 27,892 | 188,723 |
| 211 | 29,059 | 217,782 |
| 213 | 278,379 | 496,161 |
| 213 | 1,477 | 497,638 |
| 214 | 116,787 | 614,425 |
| 254 | 1,000,000 | 1,614,425 |
| 254 | 204,296 | 1,818,721 |
| 256 | 46,104 | 1,864,825 |
| 257 | 8,488 | 1,873,313 |
| 257 | 4,272,392 | 6,145,705 |
| 260 | 29,822 | 6,175,527 |
| 260 | 135,949 | 6,311,476 |
| 260 | 17,340 | 6,328,816 |
| 260 | 15,822 | 6,344,638 |
| 262 | 149,823 | 6,494,461 |
| 263 | 329,219 | 6,823,680 |
| 263 | 828,449 | 7,652,129 |
| 264 | 33,663 | 7,685,792 |
| 270 | 22,332 | 7,708,124 |
| 270 | 295,346 | 8,003,470 |
| 270 | 785,781 | 8,789,251 |
| Price | Qty | Σ |
|---|---|---|
| 172 | 283,715 | 283,715 |
| 172 | 4,561,011 | 4,844,726 |
| 172 | 2,173,688 | 7,018,414 |
| 171 | 520,275 | 7,538,689 |
| 171 | 2,433,945 | 9,972,634 |
| 170 | 194,766 | 10,167,400 |
| 165 | 5,000,000 | 15,167,400 |
| 2 | 5,555,555 | 20,722,955 |
| 1 | 100,000 | 20,822,955 |
| 0 | 1,000,000 | 21,822,955 |
| Price | Qty | Σ |
|---|---|---|
| 215 | 161,581 | 161,581 |
| 215 | 244,872 | 406,453 |
| 221 | 334,590 | 741,043 |
| 225 | 124,624 | 865,667 |
| 225 | 60,458 | 926,125 |
| 231 | 14,163 | 940,288 |
| 231 | 44,213 | 984,501 |
| 238 | 13,296 | 997,797 |
| 410 | 16,109 | 1,013,906 |
| Price | Qty | Σ |
|---|---|---|
| 150 | 667,552 | 667,552 |
| 150 | 493,905 | 1,161,457 |
| 145 | 1,803,525 | 2,964,982 |
| 111 | 3,333,333 | 6,298,315 |
| 3 | 9,945,978 | 16,244,293 |
| 3 | 1,111,111 | 17,355,404 |
| 0 | 2,147,483,647 | 2,164,839,051 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 122 | 536,848 | 536,848 |
| 122 | 1,000,000 | 1,536,848 |
| 121 | 51,741 | 1,588,589 |
| 121 | 406,900 | 1,995,489 |
| 120 | 4,523,439 | 6,518,928 |
| 119 | 228,329 | 6,747,257 |
| 119 | 304,916 | 7,052,173 |
| 2 | 1,110,716 | 8,162,889 |
| Price | Qty | Σ |
|---|---|---|
| 150 | 38 | 38 |
| Price | Qty | Σ |
|---|---|---|
| 150 | 630,068 | 630,068 |
| 150 | 156,777 | 786,845 |
| 129 | 499,946 | 1,286,791 |
| 25 | 4,000,000 | 5,286,791 |
| 16 | 1,111,055 | 6,397,846 |
| 16 | 99,994 | 6,497,840 |
| 6 | 99,990 | 6,597,830 |