| Market | Best Buy | Orders | Best Sell | Orders | Last tradeThe day this item last changed hands in this hub. ESI records a candle only for days with at least one trade, so in a small hub the chart legitimately ends earlier than in Jita — that is thin trading, not missing data. | Year positionWhere the current sell price sits among the daily average prices of the last year. 0% — the cheapest it has been, 100% — the most expensive. Shown once there are at least 30 days of history. |
|---|---|---|---|---|---|---|
| JITA | 539 | 7 | — | 0 | 2026-10-08 | — |
| AMARR | 400 | 8 | — | 0 | 2026-10-07 | — |
| DODIXIE | 230 | 5 | — | 0 | 2026-10-07 | — |
| RENS | 500 | 2 | — | 0 | 2026-10-05 | — |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 400 | 32,773 | 32,773 |
| 400 | 6,091 | 38,864 |
| 400 | 78,959 | 117,823 |
| 285 | 58,250 | 176,073 |
| 284 | 999,514 | 1,175,587 |
| 282 | 498,392 | 1,673,979 |
| 278 | 82,964 | 1,756,943 |
| 3 | 1,111,111 | 2,868,054 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 539 | 11,752 | 11,752 |
| 539 | 10,227 | 21,979 |
| 539 | 33,467 | 55,446 |
| 539 | 10,000 | 65,446 |
| 536 | 3,890 | 69,336 |
| 525 | 10,000 | 79,336 |
| 520 | 32,939 | 112,275 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 230 | 43,153 | 43,153 |
| 215 | 10,000 | 53,153 |
| 214 | 7,083 | 60,236 |
| 2 | 1,036,400 | 1,096,636 |
| 2 | 999,710 | 2,096,346 |
No sell orders.
| Price | Qty | Σ |
|---|---|---|
| 500 | 8,406 | 8,406 |
| 6 | 1,111,111 | 1,119,517 |